A Bachelor of Biochemistry is an undergraduate degree program that focuses on the study of the chemical processes and substances that occur within living organisms. This interdisciplinary program combines principles from biology and chemistry to provide a deep understanding of the molecular mechanisms that underlie life. Graduates of this program are prepared for careers in research, healthcare, biotechnology, pharmaceuticals, and more.
Biochemistry is the branch of science that explores the chemical processes within and related to living organisms. It is a laboratory-based science that combines biology and chemistry, using chemical knowledge and techniques to help understand and solve biological problems. Biochemists study molecules such as proteins, lipids, carbohydrates, nucleic acids, and other biomolecules, investigating their structures, functions, and interactions.
A Bachelor of Biochemistry is an excellent choice for individuals who are passionate about understanding the molecular mechanisms that drive life. The degree offers a rigorous education in both biology and chemistry, preparing graduates for a wide range of careers in research, healthcare, biotechnology, and beyond.
G
Graduates with a Bachelor of Biochemistry can pursue various careers in research, healthcare, pharmaceuticals, biotechnology, and more. Common job titles include:
100 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
|
GST 111 | Communication in English | 2 | C | 15 | 45 |
|
GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | - |
|
MTH 101 | Elementary Mathematics I | 2 | C | 30 | - |
|
MTH 102 | Elementary Mathematics II | 2 | C | 30 | - |
|
COS 101 | Introduction to Computing Sciences | 3 | C | 30 | 45 |
|
BIO 101 | General Biology I | 2 | C | 30 | - |
|
BIO 102 | General Biology II | 2 | C | 30 | - |
|
BIO 107 | General Biology Practical I | 1 | C | - | 45 |
|
BIO 108 | General Biology Practical II | 1 | C | - | 45 |
|
CHM 101 | General Chemistry I | 2 | C | 30 | - |
|
CHM 102 | General Chemistry II | 2 | C | 30 | - |
|
CHM 107 | General Chemistry Practical I | 1 | C | - | 45 |
|
CHM 108 | General Chemistry Practical II | 1 | C | - | 45 | |
PHY 101 | General Physics I | 2 | C | 30 | - | |
PHY 102 | General Physics II | 2 | C | 30 | - | |
PHY 107 | General Physics Practical I | 1 | C | - | 45 | |
PHY 108 | General Physics Practical II | 1 | C | - | 45 | |
KHAIRUN-BCH 101 | Introductory Biochemistry I | 1 | C | 15 | - | |
KHAIRUN-BCH 102 | Introductory Biochemistry II | 1 | R | 15 | - | |
Total | 31 |
200 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | - |
ENT 211 | Entrepreneurship and Innovation | 2 | C | 15 | 45 |
BCH 201 | General Biochemistry I | 2 | C | 30 | - |
BCH 202 | General Biochemistry II | 2 | C | 30 | - |
BCH 203 | General Biochemistry Practical | 1 | C | - | 45 |
STA 201 | Statistics for Agriculture & Biological Sciences | 3 | C | 45 | - |
KHAIRUN-ANA 202 | Histology of Basic Tissues | 2 | C | 15 | 45 |
KHAIRUN-BCH 204 | Biorisk Management and Biochemical Data Handling | 2 | C | 15 | 45 |
KHAIRUN-BIO 201 | Genetics I | 2 | C | 30 | - |
KHAIRUN-CHM 210 | Physical Chemistry I | 2 | C | 30 | - |
KHAIRUN-CHM 211 | Organic Chemistry I | 2 | C | 30 | - |
KHAIRUN-CHM 212 | Inorganic Chemistry I | 2 | C | 30 | - |
KHAIRUN-MCB 221 | General Microbiology | 2 | C | 15 | 45 |
KHAIRUN-MCB 231 | Basic Techniques in Microbiology | 2 | C | - | 90 |
KHAIRUN-PIO 201 | Introduction to Physiology and Blood | 2 | C | 30 | - |
Total | 30 |
300 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 312 | Peace and conflict Resolution | 2 | C | 30 | - |
ENT 312 | Venture Creation | 2 | C | 15 | 45 |
BCH 301 | Enzymology | 2 | C | 30 | - |
BCH 302 | Metabolism of Carbohydrates | 2 | C | 30 | - |
BCH 303 | Metabolism of Lipids | 2 | C | 30 | - |
BCH 304 | Metabolism of Amino Acids & Proteins | 2 | C | 30 | - |
BCH 305 | Structure and Functions of Nucleic Acids | 2 | C | 30 | - |
BCH 306 | Analytical Methods in Biochemistry | 3 | C | 30 | 45 |
BCH 307 | Membrane Biochemistry | 2 | C | 30 | - |
BCH 308 | Bioenergetics | 1 | C | 15 | - |
BCH 309 | Inorganic Biochemistry | 1 | C | 15 | - |
BCH 399* | Industrial Attachment | 3 | C | - | 12 Weeks |
KHAIRUN-BCH 310 | Biochemistry and Molecular Biology of Microorganisms | 2 | C | 30 | - |
KHAIRUN-BCH 312 | Food and Nutritional Biochemistry | 2 | C | 30 | - |
KHAIRUN-CHM 303 | Organic Chemistry II | 2 | C | 30 | - |
Total | 30 |
400 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
BCH 401 | Advanced Enzymology | 2 | C | 30 | - |
BCH 402 | Molecular Biochemistry | 2 | C | 30 | - |
BCH 403 | Metabolic Regulations | 2 | C | 30 | - |
BCH 404 | Biochemical Reasoning | 1 | C | 15 | - |
BCH 405 | Plant Biochemistry | 2 | C | 30 | - |
BCH 406 | Research Project | 6 | C | - | 270 |
BCH 407 | Bioinformatics | 2 | C | 30 | - |
BCH 408 | Biochemical Entrepreneurship | 2 | C | 30 | - |
KHAIRUN-GST 401 | Character Building, Professionalism and Team Work in Healthcare | 2 | R | 30 | - |
KHAIRUN-BCH 409 | Industrial Biochemistry | 2 | C | 30 | - |
KHAIRUN-BCH 410 | Biochemical Pharmacology and Toxicology | 3 | C | 30 | 45 |
KHAIRUN-BCH 411 | Tissue Biochemistry | 1 | C | 15 | - |
KHAIRUN-BCH 412 | Immunology and Immunochemistry | 2 | C | 30 | - |
KHAIRUN-BCH 413 | Research Methods in Biochemistry | 1 | C | 15 | - |
KHAIRUN-BCH 414 | Forensic Biochemistry | 1 | C | 15 | - |
KHAIRUN-BCH 415 | Special Topics and Seminar in Biochemistry | 1 | C | 15 | - |
Total | 32 |