A Bachelor of Physics is an undergraduate degree program focused on understanding the fundamental principles of the natural world, from the smallest subatomic particles to the vastness of the universe. This program provides students with a deep understanding of the laws of nature, preparing them for careers in research, technology, engineering, education, and various other fields that require strong analytical and problem-solving skills.
Physics is the branch of science that explores the fundamental forces and laws that govern the behavior of matter and energy. It seeks to understand how the universe works at every level, from the microscopic interactions of particles to the macroscopic phenomena of galaxies. Physics is foundational to many other sciences, including chemistry, astronomy, and engineering, and it plays a critical role in technological advancements.
A Bachelor of Physics is an excellent choice for individuals who are curious about the workings of the universe and enjoy solving complex problems. The degree offers a comprehensive education in both theoretical and experimental physics, preparing graduates for a wide range of careers in research, technology, engineering, and beyond.
Graduates with a Bachelor of Physics can pursue various careers in research, technology, engineering, education, and more. Common job titles include:
100 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST111 | Communication in English | 2 | C | 15 | 45 |
GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | - |
MTH 101 | Elementary Mathematics I | 2 | C | 30 | - |
MTH 102 | Elementary Mathematics II | 2 | C | 30 | - |
COS 101 | Introduction to Computing Sciences | 3 | C | 30 | 45 |
PHY 101 | General Physics I | 2 | C | 30 | - |
PHY 102 | General Physics II | 2 | C | 30 | - |
PHY 103 | General Physics III | 2 | C | 30 |
|
PHY 104 | General Physics IV | 2 | C | 30 | - |
PHY 107 | General Physics Practical I | 1 | C | - | 45 |
PHY 108 | General Physics Practical II | 1 | C | - | 45 |
KHAIRUN-BIO101 | General Biology I | 2 | E | 30 | - |
KHAIRUN-BIO102 | General Biology II | 2 | E | 30 | - |
KHAIRUN-BIO107 | General Biology Practical I | 1 | E | - | 45 |
KHAIRUN-BIO108 | General Biology Practical II | 1 | E | - | 45 |
KHAIRUN-CHM101 | General Chemistry I | 2 | E | 30 | - |
KHAIRUN-CHM102 | General Chemistry II | 2 | E | 30 | - |
KHAIRUN-CHM107 | General Chemistry Practical I | 1 | E | - | 45 |
KHAIRUN-CHM108 | General Chemistry Practical II | 1 | E | - | 45 |
KHAIRUN-MTH103 | Elementary Mathematics III | 2 | C | 30 | - |
KHAIRUN-STA112 | Probability I | 3 | C | 45 | - |
Total | 38 |
200 Level
Course Code | Course Title | Units | Status | LH | PH |
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | - |
ENT 211 | Entrepreneurship and Innovation | 2 | C | 15 | 45 |
PHY 205 | Thermal Physics | 3 | C | 45 | - |
PHY 206 | General Physics VII (Energy & Environment) | 2 | C | 30 | - |
PHY 211 | Workshop Practice | 2 | C | 15 | 45 |
PHY 213 | Classical Physics I | 2 | C | 30 |
|
KHAIRUN-COS201 | Computer Programming I | 2 | C | 30 | - |
KHAIRUN-MTH201 | Mathematical Methods I | 2 | C | 30 | - |
KHAIRUN-MTH202 | Elementary Differential Equations | 2 | C | 30 | - |
KHAIRUN-PHY201 | General Physics V (Modern Physics) | 2 | C | 30 | - |
KHAIRUN-PHY202 | Introduction to Electric Circuits and Electronics | 2 | C | 30 | - |
KHAIRUN-PHY207 | General Physics Practical | 1 | C |
| 45 |
KHAIRUN-PHY208 | General Physics Practical | 1 | C |
| 45 |
KHAIRUN-STA211 | Probability II | 3 | C | 45 | - |
KHAIRUN-STA202 | Statistic for Science and Engineering | 3 | C | 45 | - |
KHAIRUN-PYE220 | Electronics and IT Workshop | 2 | C | 15 | 30 |
KHAIRUN-PYE221 | Introduction to Electronics: Digital and Analog Circuits | 2 | C | 30 |
|
Total | 35 |
300 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 312 | Peace and Conflict Resolution | 2 | C | 30 | - |
ENT 312 | Venture Creation | 2 | C | 15 | 45 |
PHY 301 | Analytical Mechanics I | 2 | C | 30 | - |
PHY 303 | Electromagnetism | 3 | C | 45 | - |
PHY 305 | Quantum Physics | 3 | C | 45 | - |
PHY 306 | Statistical and Thermal Physics | 2 | C | 30 | - |
PHY 312 | Analogue Electronics | 2 | C | 30 | - |
PHY 315 | Electronics | 2 | C | 30 | - |
PHY 316 | Circuit Theory | 2 | C | 30 | - |
PHY 317 | Experimental physics V | 1 | C | - | 45 |
PHY 325 | Measurement and Instrumentation | 2 | C | 30 | - |
PHY 399 | Industrial Attachment | 3 | C |
|
|
KHAIRUN-MTH304 | Complex Analysis I | 2 | C | 30 | - |
KHAIRUN-PHY318 | Semiconductor Devices | 3 | C | 45 | - |
KHAIRUN-PYE320 | Electronics Practical (Digital) | 1 | C | - | 45 |
KHAIRUN-PYE321 | Introduction to Embedded Systems | 2 | C | 30 | - |
KHAIRUN-PYE322 | Industrial Electronics Design | 2 | E | 30 | - |
KHAIRUN-PYE323 | Power Electronics | 2 | C | 30 | - |
Total | 38 |
400 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
PHY 401 | Quantum Mechanics I | 3 | C | 45 | - |
PHY 403 | Mathematical Methods in Physics I | 3 | C | 45 | - |
PHY 404 | Mathematical Methods in Physics II | 3 | C | 45 | - |
PHY 413 | Digital Systems | 2 | C | 30 | - |
PHY415 | Digital Communication Systems | 2 | C | 30 |
|
PHY417 | Advanced Electronics Lab | 1 | C | - | 45 |
PHY422 | Digital Electronics | 2 | C | 30 | - |
PHY423 | Entrepreneurship in Physics Electronics | 2 | C | 30 |
|
PHY499 | Project | 6 | C | - | 270 |
KHAIRUN-PYE430 | Communication Systems and Principles | 2 | C | 30 |
|
KHAIRUN-PYE431 | Introduction to Nanoelectronics | 2 | C | 30 | - |
KHAIRUN-PYE432 | Control Systems and Automation | 2 | C | 30 | - |
KHAIRUN-PYE433 | Data Communication and Networking | 2 | E | 30 | - |
KHAIRUN-PYE434 | Artificial Intelligence and Applications | 2 | E | 30 | - |
KHAIRUN-PYE435 | Signals and Systems | 2 | C | 30 | - |
KHAIRUN-PYE436 | Quantum Electronics and Computing | 2 | E | 30 |
|
KHAIRUN-PYE437 | Digital Signal Processing | 2 | E | 30 |
|
Total | 40 |