A Bachelor of Computer Engineering (BCE) is an undergraduate degree that merges principles of electrical engineering and computer science to equip students with the knowledge and skills needed to design, develop, and maintain computer systems, hardware, and software. This degree prepares students for a wide range of careers in technology, engineering, and related fields.
Computer Engineering is a discipline that focuses on the design, development, and integration of computer systems, both hardware (like microprocessors, circuit boards, and sensors) and software (like operating systems, applications, and networks). Computer engineers work on both the physical devices and the software that drives these devices, making them pivotal in the creation and advancement of computing technology.
Graduates with a Bachelor of Computer Engineering can pursue various career paths in technology and engineering. Common job titles include; Computer Engineer, Hardware Engineer, Software Developer/Engineer, Systems Architect, Embedded Systems Engineer, Network Engineer, Robotics Engineer, AI/ML Engineer, Cybersecurity Analyst, IT Consultant
100 Level
Course Code | Course Title | Units | Status | LH | PH |
GST 111 | Communication in English | 2 | C | 15 | 45 |
GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | - |
MTH 101 | Elementary Mathematics I: Algebra and Trigonometry | 2 | C | 30 | - |
MTH 102 | Elementary Mathematics II: Calculus | 2 | C | 30 | - |
PHY 101 | General Physics I: Mechanics | 2 | C | 30 | - |
PHY 102 | General Physics II: Behaviour of Matter | 2 | C | 30 | - |
PHY 107 | General Practical Physics I | 1 | C | - | 45 |
PHY 108 | General Practical Physics II | 1 | C | - | 45 |
GET 101 | Engineer in Society | 1 | C | 15 | - |
GET 102 | Engineering Graphics and Solid Modelling I | 2 | C | 15 | 45 |
CPE 112 | Introduction to Computer Engineering | 2 | C | 30 | - |
KHAIRUN-CPE101 | Engineering Mathematics III (Vectors, Matrix and Geometry) | 3 | C | 45 | - |
KHAIRUN-CPE102 | General Physics III | 2 | C | 30 | 15 |
KHAIRUN-CPE103 | Basic Statistics | 3 | C | 45 | - |
| Total = | 27 |
|
|
|
200 Level
Course Code | Course Title | Units | Status | LH | PH |
GST 211 | Entrepreneurship and Innovation | 2 | C | 30 | - |
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | - |
GET 201 | Applied Electricity I | 3 | С | 45 | - |
GET 202 | Engineering Materials | 3 | C | 45 | - |
GET 203 | Engineering Graphics and Solid Modeling II | 2 | C | 15 | 45 |
GET 204 | Students Workshop Practice | 2 | C | 15 | 45 |
GET 207 | Applied Mechanics | 3 | C | 45 | - |
GET 209 | Engineering Mathematics I | 3 | C | 45 | - |
GET 211 | Computing and Software Engineering | 3 | C | 30 | 45 |
GET 210 | Engineering Mathematics II | 3 | C | 45 | - |
*GET 299 | SIWES I: Students Work Experience Scheme | 3 | C | 9 Weeks |
|
|
|
|
|
|
|
KHAIRUN-CPE201 | Introduction to Signal Processing | 3 | C | 30 | 45 |
KHAIRUN-CPE202 | Introduction to Machine Learning | 3 |
|
|
|
| Total = | 35 |
|
|
|
300 Level
Course Code | Course Title | Units | Status | LH | PH |
GST 312 | Peace and Conflict Resolution | 2 | C | 30 | - |
ENT 312 | Venture Creation | 2 | C | 15 | 45 |
GET 301 | Engineering Mathematics III | 3 | C | 45 | - |
GET 302 | Engineering Mathematics IV | 3 | C | 45 | - |
GET 304 | Engineering Communication, Technical Writing and Presentation | 3 | C | 45 | - |
GET 305 | Engineering Statistics and Data Analytics | 3 | C | 45 | - |
GET 306 | Renewable Energy Systems and Technologies | 3 | C | 30 | 45 |
CPE 301 | Computer Organisation and Architecture | 2 | C | 30 | - |
CPE 302 | Measurement and Instrumentation | 3 | E | 30 | 45 |
EEE 321 | Analogue Electronic Circuits | 2 | E | 15 | 45 |
EEE 322 | Digital Electronic Circuits | 2 | E | 30 |
|
GET399 | SIWES II | 4 | C | 12 wks |
|
KHAIRUN-CPE 301 | System Modelling and Analysis | 3 | C | 30 | 45 |
KHAIRUN-CPE 302 | Digital Electronics | 2 | C | 30 | 15 |
KHAIRUN-CPE 303 | Communications Principles | 2 | C | 30 | 15 |
KHAIRUN-CPE 304 | Measurement and Instrumentation | 2 | C | 30 | 15 |
KHAIRUN-CPE 305 | Analogue Circuits and Electronics | 4 | C | 45 | 45 |
KHAIRUN-CPE 306 | Sensors and Actuators | 2 | C | 30 | 15 |
KHAIRUN-CPE 307 | Database Programming | 3 | C | 30 | 45 |
KHAIRUN-CPE 308 | Introduction to Image Processing | 3 | C | 30 | 45 |
| Total = | 53 |
|
|
|
400 Level
Course Code | Course Title | Units | Status | LH | PH |
CPE401 | Microprocessor and Embedded Systems | 3 | C | 30 | 45 |
CPE 403 | Control System | 2 | C | 30 | - |
CPE 405 | Fundamentals of Software Engineering | 2 | C | 30 | - |
CPE 411 | Hardware Design Techniques and Verification | 2 | E | 30 | - |
CPE 413 | Research Methods | 2 | E | 30 | - |
GET 499 | SIWES III: Students Work Experience Scheme | 8 | C | 24 Weeks |
|
KHAIRUN-CPE 401 | Introduction to Digital Communications | 2 | C | 30 | 15 |
| Total = | 21 |
|
|
|
*Students Industrial Work Experience Scheme (SIWES) Courses
Course Code | Course Title | Units | Status | LH/PH |
GET 299 | SIWES I: SWEP | 3 | C | 9 weeks |
GET 399 | SIWES II | 4 | C | 12 weeks |
GET 499 | SIWES III | 8 | C | 24 weeks |
500 Level
Course Code | Course Title | Units | Status | LH | PH |
GET 501 | Engineering Project Management | 3 | C | 45 | - |
GET 502 | Engineering Law | 2 | C | 30 | - |
CPE 501 | Testing, Reliability and Maintainability | 2 | C | 30 | - |
CPE 502 | Digital Signal Processing | 3 | C | 45 | - |
CPE 505 | Digital System Design with VHDL | 2 | E | 30 | - |
CPE 511 | Machine Learning and Applications | 3 | C | 45 | - |
CPE 514 | Professional Practice and Ethics | 2 | E | 30 | - |
GET 599 | Final Year Project | 6 | C | - | 270 |
KHAIRUN-CPE 501 | Digital Systems Design | 3 | C | 30 | 45 |
KHAIRUN-CPE 502 | Introduction to Computer Vision | 2 | C | 30 | 15 |
KHAIRUN-CPE 503 | Nanoelectronics and Computing Systems | 3 | C | 30 | 45 |
KHAIRUN-CPE 504 | Cryptography & Crypto Analysis | 2 | C | 30 | 15 |
| Elective | 3 | C | 30 | 45 |
| Total = | 36 |
|
|
|