The Bachelor of Nursing Science (BNSc) program is designed to equip students with a professional qualification, leading to registration and licensing with the Nursing and Midwifery Council of Nigeria. This comprehensive curriculum balances theoretical knowledge with practical application, offering students hands-on experience in diverse healthcare environments.
Throughout their studies, students will benefit from instruction by a team of experienced nursing educators, supported by faculty members from various departments within the institution. The program provides access to state-of-the-art facilities where students can develop essential clinical competencies. These skills include patient assessment, formulation of nursing diagnoses, planning and implementation of care strategies, and evaluation of interventions using cutting-edge technology and innovative approaches. The learning experience is enhanced through the use of interactive models and simulations, allowing students to practice caring for critically ill patients in a controlled environment.
Graduates of the Bachelor of Nursing Sciences (BNSc) program are well-equipped to pursue diverse and fulfilling careers in the field of healthcare. The Philosophy of the BNSc program of Maryam Abacha American University of Nigeria is to train academically and clinically sound graduates of Nursing whose assertion on nursing care will be unequivocal in every aspect of care. The school is committed to providing education that is globally competitive and relevant to the needs of today’s employer and the developing challenges of Nigeria and beyond.
100 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 111 | Communication in English I | 2 | C | 15 | 45 |
GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | - |
BIO 101 | General Biology I | 2 | C | 30 | - |
BIO 102 | General Biology II | 2 | C | 30 | - |
BIO 107 | General Biology Practical I | 1 | C | - | 45 |
BIO 108 | General Biology Practical II | 1 | C | - | 45 |
CHM 101 | General Chemistry I | 2 | C | 30 | - |
CHM 102 | General Chemistry II | 2 | C | 30 | - |
CHM 107 | General Chemistry Practical I | 1 | C | - | 45 |
CHM 108 | General Chemistry Practical II | 1 | C | - | 45 |
MTH 101 | Elementary Mathematics | 2 | C | 30 | - |
COS 101 | Introduction to Computing Science | 3 | C | 30 | 45 |
PHY 101 | General Physics I | 2 | C | 30 | - |
PHY 102 | General Physics II | 2 | C | 30 | - |
PHY 107 | General Physics Practical I | 1 | C | - | 45 |
PHY 108 | General Physics Practical II | 1 | C | - | 45 |
KHAIRUN-MTH 101 | Mathematics for Health Sciences | 3 | C | 45 | - |
Total 30 |
200 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | - |
ENT 211 | Entrepreneurship and Innovation | 2 | C | 30 | - |
ANA 203 | General and Systemic embryology | 2 | C | 30 | - |
ANA 201 | Anatomy of upper and Lower Limb | 3 | C | 30 | 45 |
PIO 201 | Introductory Physiology and Blood | 2 | C | 30 | - |
BCH 201 | Biochemistry – General and Medical I | 2 | C | 30 | - |
NSC 201 | Foundation of Professional Nursing Practice I | 2 | C | 15 | 45 |
NSC 203 | Developmental Psychology | 1 | C | 15 | - |
PIO 212 | Renal and Body Fluids Physiology | 2 | C | 30 | - |
ANA 204 | Anatomy of Thorax, Abdomen, Pelvis and Perinium | 3 | C | 30 | 45 |
BCH 206 | Biochemistry – General and Medical II | 2 | C | 30 | - |
BCH 203 | General Biochemistry Practical | 1 | C | - | 45 |
NSC 202 | Foundation of Nursing II | 2 | C | 15 | 45 |
NSC 206 | General and Cellular Pathology | 2 | C | 30 | - |
KHAIRUN- ANA-201 | General Histology | 2 | C | 15 | 45 |
KHAIRUN- PIO-203 | Excitable Tissues, CNS, Special Senses Physiology | 2 | C | 30 |
|
KHAIRUN- PIO-204 | Introduction to Cardiovascular and respiratory physiology | 2 | C | 30 |
|
Total 34 |
|
300 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 312 | Peace and Conflict Resolution | 2 | C | 30 | - |
GST 312 | Venture Creation | 2 | C | 15 | 45 |
PHA 301 | Pharmacodynamics and Chemotherapy I | 2 | C | 30 | - |
NSC 301 | Epidemiology | 1 | C | 15 | - |
NSC 303 | Community/Public Health Nursing I | 2 | C | 30 | - |
NSC 307 | Human Nutrition | 2 | C | 30 | - |
NSC 309 | Nursing Ethics and Jurisprudence | 2 | C | 30 | - |
NSC 313 | Medical -Surgical Nursing I | 2 | C | 30 | - |
NSC 302 | Community/Public Health Nursing II | 2 | C | 15 | 45 |
NSC 306 | Medical -Surgical Nursing II | 2 | C | 15 | 45 |
NSC 308 | Medical Surgical Nursing III | 2 | C | 30 | - |
NSC 312 | Medical Surgical Nursing Practicum II (SIWES) | 2 | C | - | 90** |
NSC 314 | Mental Health Nursing I | 2 | C | 15 | 45 |
PHA 302 | Pharmacodynamics and Chemotherapy II | 2 | C | 15 | 45 |
KHAIRUN-NSC 301 | Specialized Nursing and Neglected Tropical Diseases | 2 | C | 30 |
|
KHAIRUN-ANA-301 | Gross Anatomy of the Head and Neck | 2 | C | 30 |
|
KHAIRUN- PIO-301 | Neurophysiology | 2 | C | 30 |
|
Total 33 |
|
** Clinical Practicum
400 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
NSC 401 | Medical-Surgical Nursing Practicum III | 3 | C | - | 135** |
NSC 403 | Maternal and Child Health 1 | 2 | C | 30 | - |
NSC 405 | Mental Health Nursing II | 2 | C | 15 | 45 |
NSC 411 | Biostatistics | 1 | C | 15 | - |
NSC 407 | Research Methodology | 2 | C | 30 | - |
NSC 409 | Management of Nursing Services | 2 | C | 30 | - |
NSC 402 | Maternal and Child Health Nursing II | 2 | C | 15 | 45 |
NSC 404 | Maternal and Child Health Nursing Practicum I | 2 | C | - | 90** |
NSC 406 | Curriculum Development and Teaching Methodology | 2 | C | 30 | - |
NSC 410 | Community/Public Health Nursing III | 2 | C | 30 | - |
KHAIRUN-NSC 401 | Health Protection and Patient Safety | 2 | C | 30 |
|
KHAIRUN-NSC 403 | Risk, Vulnerability in Healthcare | 2 | C | 30 |
|
KHAIRUN-NSC 402 | Family Mental Health | 2 | C | 30 |
|
KHAIRUN-NSC 404 | Emergency Care Nursing | 2 | C | 30 |
|
KHAIRUN-NSC 406 | Community Midwifery Practice | 2 | C |
| 90 |
KHAIRUN-NSC 405 | Alternative Therapy in Oncology | 2 | C | 30 |
|
KHAIRUN-NSC 408 | Community Health Nursing V | 2 | C | 30 |
|
KHAIRUN-GST 401 | Character Building, Professionalism and Team Work in Healthcare | 2 | G | 30 |
|
Total 36 |
|
** Clinical Practicum/Field Work/Practicum for Data Collection
500 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
NSC 501 | Community/Public Health Nursing II Practicum | 2 | C | - | 90* |
NSC 503 | Maternal and Child Health Practicum II | 2 | C | 90* |
|
NSC 505 | Maternal and Child health Nursing III | 2 | C | 15 | 45 |
NSC 509 | Health and Nursing Informatics | 2 | C | 30 |
|
NSC 511 | Nursing Seminars | 2 | C | 30 |
|
NSC 513 | Health Economics | 2 | C | 30 | - |
NSC 502 | Maternal and Child Health Nursing Practicum IV | 3 | C | 15 | 90** |
NSC 504 | Community/Public Health Nursing IV | 2 | C | 30 | - |
NSC 506 | Community/Public Health Nursing Practicum III | 2 | C | - | 90** |
NSC 508 | Entrepreneurship in Nursing | 2 | C | 30 | - |
NSC 510 | Research Project | 4 | C | - | 180** |
KHAIRUN- NSC 501 | Psychiatric Emergencies | 2 | C | 30 |
|
KHAIRUN- NSC 503 | Specialized Procedures and Basic Life Support | 2 | C | 15 | 45 |
KHAIRUN- NSC 502 | Adolescent Mental Health | 2 | C | 30 |
|
KHAIRUN- NSC 505 | Psychiatric/Mental Health Practicum | 2 | C |
| 90 |
KHAIRUN- NSC 506 | Gerontology Nursing | 2 | C | 30 |
|
KHAIRUN- NSC 507 | Paediatric Nursing | 2 | C | 30 |
|
Total 37 |
|