A Bachelor of Cybersecurity is an undergraduate degree program designed to equip students with the knowledge and skills needed to protect computer systems, networks, and data from cyber threats. This program covers a wide range of topics, including information security, network defense, ethical hacking, cryptography, and cybersecurity laws and policies. Graduates are prepared to pursue careers in various sectors that require expertise in securing digital assets and mitigating cyber risks.
Cybersecurity is the practice of protecting systems, networks, and data from cyberattacks, unauthorized access, and damage. It involves implementing security measures, monitoring systems for potential threats, and responding to incidents when they occur. With the increasing reliance on digital technologies, cybersecurity has become a critical field in safeguarding personal, corporate, and governmental information.
A Bachelor of Cybersecurity is an excellent choice for individuals with a passion for technology, problem-solving, and protecting digital environments. The degree offers a comprehensive education in securing systems and data, preparing graduates for a wide range of challenging and rewarding careers in the rapidly evolving field of cybersecurity.
Graduates with a Bachelor of Cybersecurity can pursue various roles in protecting and securing digital environments.
Common job titles include:
100 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 111 | Communication in English | 2 | C | 15 | 45 |
GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | 0 |
MTH 101 | Elementary Mathematics I | 2 | C | 30 | 0 |
MTH 102 | Elementary Mathematics II | 2 | C | 30 | 0 |
PHY 101 | General Physics I | 2 | C | 30 | 0 |
PHY 102 | General Physics II | 2 | C | 30 | 0 |
PHY 107 | General Practical Physics I | 1 | C | 0 | 45 |
PHY 108 | General Practical Physics II | 1 | C | 0 | 45 |
STA 111 | Descriptive Statistics | 3 | C | 45 | 0 |
COS 101 | Introduction to Computing Sciences | 3 | C | 30 | 45 |
COS 102 | Problem Solving | 3 | C | 30 | 45 |
KHAIRUN-COS 101 | Introduction to Application Packages | 2 | C | 15 | 45 |
KHAIRUN-ICT 102 | Introduction to Information and Communication Technology | 2 | C | 30 | 0 |
KHAIRUN-COS 103 | Introduction to Computer Programming | 3 | C | 30 | 45 |
TOTAL | 30 |
200 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
| |
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | 0 |
| |
ENT 211 | Entrepreneurship and Innovation | 2 | C | 15 | 45 |
| |
COS 201 | Computer Programming I | 3 | C | 30 | 45 |
| |
COS 202 | Computer Programming II | 3 | C | 30 | 45 | ||
CYB 201 | Introduction to Cybersecurity and Strategy | 2 | C | 30 | 0 | ||
CYB 203 | Cybercrime, Law and Countermeasures | 2 | C | 30 | 0 | ||
CYB 299 | SIWES I | 3 | C | 0 | 135 | ||
INS 204 | Systems Analysis and Design | 3 | C | 30 | 45 | ||
SEN 201 | Introduction to Software Engineering | 2 | C | 30 | 0 | ||
KHAIRUN-CSC 201 | Data Structures | 3 | C | 30 | 45 | ||
KHAIRUN-CSC 202 | Algorithms and Complexity Analysis | 2 | C | 30 | 0 | ||
KHAIRUN-IFT 212 | Computer Architecture and Organization | 2 | C | 15 | 45 | ||
KHAIRUN-MTH 223 | Number Theory | 2 | C | 30 | 0 | ||
TOTAL | 31 |
300 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 312 | Peace and Conflict Resolution | 2 | C | 30 | 0 |
ENT 312 | Venture Creation | 2 | C | 15 | 45 |
CYB 301 | Cryptography Techniques, Algorithms and Applications | 2 | C | 15 | 45 |
CYB 302 | Biometrics Security | 2 | C | 15 | 45 |
CYB 303 | Cybersecurity Risks Analysis, Challenges and Mitigation | 2 | C | 30 | 0 |
CYB 304 | Information and Big Data Security | 2 | C | 15 | 45 |
CYB 305 | Digital Forensics and Investigation Methods | 2 | C | 15 | 45 |
CYB 322 | Cybersecurity Innovation and New Technologies | 2 | C | 15 | 45 |
CYB 399 | SIWES II | 3 | C | 0 | 135 |
CSC 309 | Artificial Intelligence | 2 | C | 15 | 45 |
KHAIRUN-DTS 304 | Data Management I | 3 | C | 30 | 45 |
KHAIRUN-ICT 305 | Data Communication Systems and Network | 3 | C | 30 | 45 |
KHAIRUN-CSC 308 | Operating Systems | 3 | C | 30 | 45 |
TOTAL | 21 |
400 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
COS 409 | Research Methodology and Technical Report Writing | 3 | C | 45 | 0 |
CYB 401 | Systems Vulnerability Assessment and Testing | 2 | C | 15 | 45 |
CYB 402 | Steganography-Access Methods and Data Hiding | 2 | C | 15 | 45 |
CYB 403 | Cyber Threat Intelligence and Cyber Conflict | 2 | C | 30 | 0 |
CYB 404 | Cloud Computing Security | 2 | C | 30 | 0 |
CYB 405 | Ethical Hacking and Reverse Engineering | 2 | C | 15 | 45 |
CYB 406 | Deep and Dark Web Security | 2 | C | 15 | 45 |
CYB 497 | Final Year Project I | 3 | C | 0 | 135 |
CYB 498 | Final Year Project II | 3 | C | 0 | 135 |
KHAIRUN-CYB 401 | Network Security | 3 | C | 30 | 45 |
KHAIRUN-CYB 402 | Malware Analysis | 3 | C | 30 | 45 |
KHAIRUN-IFT 434 | Blockchain Technology and Application | 3 | C | 30 | 45 |
KHAIRUN-SEN 403 | Open-Source Software Development and Applications | 2 | E | 15 | 45 |
|
|
|
|
|
|
TOTAL | 21 |