A Bachelor of Computer Science is an undergraduate degree that typically takes 3-4 years to complete. It focuses on the theoretical and practical aspects of computing, programming, and information processing.
The Core Areas of Study under this programme include, Programming languages (e.g., Java, Python, C++), Data structures and algorithms, Computer architecture and organization, Operating systems, Database management systems, Software engineering, Computer networks, Artificial intelligence and machine learning, Web development, etc.
Career Opportunities
Graduates of the Bachelor of Computer Sciences (B.Sc) program are well-equipped to pursue roles such as: Software Developer, Web Developer, Systems Analyst, Database Administrator, Network Engineer, Data Scientist,AI/Machine Learning Engineer, etc.
100 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 111 | Communication in English | 2 | C | 15 | 45 |
GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | 0 |
MTH 101 | Elementary Mathematics I | 2 | C | 30 | 0 |
MTH 102 | Elementary Mathematics II | 2 | C | 30 | 0 |
PHY 101 | General Physics I | 2 | C | 30 | 0 |
PHY 102 | General Physics II | 2 | C | 30 | 0 |
PHY 107 | General Practical Physics I | 1 | C | 0 | 45 |
PHY 108 | General Practical Physics II | 1 | C | 0 | 45 |
STA 111 | Descriptive Statistics | 3 | C | 45 | 0 |
COS 101 | Introduction to Computing Sciences | 3 | C | 30 | 45 |
COS 102 | Problem Solving | 3 | C | 30 | 45 |
KHAIRUN-ICT 102 | Introduction to Information and Communication Technology | 2 | C | 30 | 0 |
KHAIRUN-CSC 101 | Computer Application Packages | 2 | C | 30 | 45 |
KHAIRUN-COS 103 | Introduction to Computer Programming | 3 | C | 30 | 45 |
TOTAL | 30 |
200 Level
Course Code | Course Title | Unit(s) | Status | LH | PH | |
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | 0 | |
ENT 211 | Entrepreneurship and Innovation | 2 | C | 30 | 0 | |
MTH 201 | Mathematical Methods I | 2 | C | 30 | 0 | |
MTH 202 | Elementary Differential Equations | 2 | C | 30 | 0 | |
COS 201 | Computer Programming I | 3 | C | 30 | 45 | |
COS 202 | Computer Programming II | 3 | C | 30 | 45 | |
CSC 203 | Discrete Structures | 2 | C | 30 | 0 | |
CSC 299 | SIWES I | 3 | C | 0 | 135 | |
IFT 211 | Digital Logic Design | 2 | C | 15 | 45 | |
IFT 212 | Computer Architecture and Organisation | 2 | C | 15 | 45 | |
SEN 201 | Introduction to Software Engineering | 2 | C | 30 | 0 | |
KHAIRUN-IFT 201 | Introduction to Web Technologies | 2 | C | 15 | 45 | |
KHAIRUN-INS 202 | Human-Computer Interactions | 2 | C | 15 | 45 | |
KHAIRUN-INS 204 | System Analysis and Design | 3 | C | 30 | 45 | |
TOTAL | 32 |
NOTE: ***SIWES will take place during long vacations of 200 Level and 300 Level.
300 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 312 | Peace and Conflict Resolution | 2 | C | 30 | 0 |
ENT 312 | Venture Creation | 2 | C | 15 | 45 |
CSC 301 | Data Structures | 3 | C | 30 | 45 |
CSC 308 | Operating Systems | 3 | C | 30 | 45 |
CSC 309 | Artificial Intelligence | 2 | C | 15 | 45 |
CSC 322 | Computer Science Innovation and New Technologies | 2 | C | 15 | 45 |
CSC 399 | SIWES II | 3 | C | 0 | 135 |
CYB 201 | Introduction to Cybersecurity and Strategy | 2 | C | 30 | 0 |
DTS 304 | Data Management I | 3 | C | 30 | 45 |
ICT 305 | Data Communication System & Network | 3 | C | 30 | 45 |
KHAIRUN-IFT 302 | Web Application Development | 2 | C | 15 | 45 |
KHAIRUN-SEN 301 | Object-Oriented Programming | 2 | C | 15 | 45 |
KHAIRUN-IFT 303 | Mobile Application Development | 2 | C | 15 | 45 |
KHAIRUN-DTS 302 | Big Data Computing | 2 | C | 15 | 45 |
TOTAL | 33 |
**
SIWES II now holds during the long vacation of 300L
400 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
COS 409 | Research Methodology and Technical Report Writing | 3 | C | 45 | 0 |
CSC 401 | Algorithms and Complexity Analysis | 2 | C | 30 | 0 |
CSC 402 | Ethics and Legal Issues in Computer Science | 2 | C | 30 | 0 |
CSC 497 | Final Year Project I | 3 | C | 0 | 135 |
CSC 498 | Final Year Project II | 3 | C | 0 | 135 |
INS 401 | Project Management | 2 | C | 30 | 0 |
KHAIRUN-CSC 403 | Introduction to Parallel Programming | 3 | E | 30 | 45 |
KHAIRUN-CSC 404 | Operations Research | 3 | E | 45 | 0 |
KHAIRUN-COS 401 | Soft Skills in Computing | 2 | C | 15 | 0 |
KHAIRUN-CYB 404 | Cloud Computing | 2 | C | 30 | 45 |
KHAIRUN-DTS 404 | Data Mining | 3 | C | 30 | 45 |
KHAIRUN-DTS 403 | Data Visualisation for Data-driven Decision Making | 2 | C | 15 | 45 |
KHAIRUN-DTS 405 | Statistical Computing Inference and Modelling | 2 | C | 30 | 45 |
TOTAL | 32 |