A Bachelor of Mechatronics Engineering is an interdisciplinary undergraduate degree that combines mechanical engineering, electronics, computer science, and control engineering to create advanced systems and smart products. This field focuses on the design, development, and maintenance of intelligent systems and products, such as robots, automated manufacturing systems, and smart devices.
Mechatronics Engineering is a multidisciplinary field that integrates mechanical engineering, electrical engineering, electronics, and computer science to develop automated and intelligent systems. Mechatronics engineers work on the design and development of complex machinery and products that require precise control and automation, such as robotics, aerospace systems, automotive electronics, and industrial automation.
A Bachelor of Mechatronics Engineering is an excellent choice for individuals with a passion for innovation, technology, and problem-solving. The degree offers a comprehensive education in the integration of mechanical, electrical, and computer engineering, preparing graduates for a wide range of challenging and rewarding careers in the fast-evolving field of automation and intelligent systems. If you are interested in designing the smart technologies of the future, from robots to automated systems, pursuing a Bachelor of Mechatronics Engineering could be the perfect path for you
Graduates with a Bachelor of Mechatronics Engineering can pursue various career paths in industries that require expertise in automation, robotics, and intelligent systems.
100 Level
Course Code | Course Title | Units | Status | LH | PH |
GST 111 | Communication in English | 2 | C | 15 | 45 |
GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | - |
MTH 101 | Elementary Mathematics I: Algebra and Trigonometry | 2 | C | 30 | - |
MTH 102 | Elementary Mathematics II: Calculus | 2 | C | 30 | - |
PHY 101 | General Physics I: Mechanics | 2 | C | 30 | - |
PHY 102 | General Physics II: Behaviour of Matter | 2 | C | 30 | - |
PHY 107 | General Practical Physics I | 1 | C | - | 45 |
PHY 108 | General Practical Physics II | 1 | C | - | 45 |
GET 101 | Engineer in Society | 1 | C | 15 | - |
GET 102 | Engineering Graphics and Solid Modelling I | 2 | C | 15 | 45 |
CPE 112 | Introduction to Electrical Engineering | 2 | C | 30 | - |
|
|
|
|
|
|
KHAIRUN-PHY103 | Elementary Mathematics III (Vectors, Geometry and Dynamics) | 2 | C | 45 | - |
KHAIRUN-PHY 102* | General Physics II (Elec. & Mag.) | 2 | C | 30 | 15 |
KHAIRUN-MCE 104 | Introduction to Python programming | 2 | C | 45 | - |
| Total = | 25 |
|
|
|
200 Level
Course Code | Course Title | Units | Status | LH | PH |
GST 211 | Entrepreneurship and Innovation | 2 | C | 30 | - |
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | - |
GET 201 | Applied Electricity I | 3 | С | 45 | - |
GET 202 | Engineering Materials | 3 | C | 45 | - |
GET 203 | Engineering Graphics & Solid Modeling II | 2 | C | 15 | 45 |
GET 204 | Students Workshop Practice | 2 | C | 15 | 45 |
GET 205 | Fundamentals of Fluid Mechanics | 3 |
|
|
|
GET 206 | Fundamentals of Thermodynamics | 3 |
|
|
|
GET 207 | Applied Mechanics | 3 | C | 45 | - |
GET 209 | Engineering Mathematics I | 3 | C | 45 | - |
GET 211 | Computing and Software Engineering | 3 | C | 30 | 45 |
GET 210 | Engineering Mathematics II | 3 | C | 45 | - |
*GET 299 | SIWES I: Students Work Experience Scheme | 3 | C | 9 Wks |
|
|
|
|
|
|
|
KHAIRUN-MCE201 | Introduction to MATLAB Programming | 2 | C | 30 | 45 |
KHAIRUN-MCE202 | Dynamics | 2 |
|
|
|
KHAIRUN-GET208 | Strength of Materials | 3 |
|
|
|
| Total = | 42 |
|
|
|
* To be credited at the 2nd Semester of Level 400
300 Level
Course Code | Course Title | Units | Status | LH | PH |
GST 312 | Peace and Conflict Resolution | 2 | C | 45 | - |
ENT 312 | Venture Creation | 2 | C | 15 | 45 |
GET 301 | Engineering Mathematics III | 3 | C | 30 | - |
GET 302 | Engineering Mathematics IV | 3 | C | 45 | - |
GET 304 | Technical Writing and Communication | 3 | C | 45 | - |
GET 305 | Engineering Statistics and Data Analytics | 3 | C | 45 | - |
GET 306 | Renewable Energy Systems and Technology | 3 | C | 30 | 45 |
GET 307 | Introduction to AI, ML and Convergent Technologies | 3 | C | 45 | - |
MCE 321 | Design of Mechatronics and Robotics Systems I | 2 | C | 30 | - |
*GET 399 | SIWES II | 4 | C | 12 Wks |
|
|
|
|
|
|
|
KHAIRUN-GET308 | Engineering Economics | 3 | C | 45 |
|
KHAIRUN-MCE301 | Control Engineering Fundamentals | 3 | C | 45 | 45 |
KHAIRUN-MCE302 | Digital Electronics | 2 | C | 30 |
|
KHAIRUN-MCE303 | Electrical Circuits Analysis | 2 | C | 30 | 45 |
| Total = | 34 |
|
|
|
* To be credited at the 2nd Semester of Level 400
400 Level
Course Code | Course Title | Units | Status | LH | PH |
MCE 401 | Computer Vision and Image Processing | 2 | E | 30 | - |
MCE 403 | Microcontroller and Embedded Systems | 2 | E | 30 | - |
MCE 405 | Control Engineering | 2 | E | 15 | 45 |
MCE 407 | Industrial Automation and Control | 2 | E | 30 | - |
MCE 409 | Sensors and Actuators | 2 | E | 30 | - |
GET 499* | SIWES III | 8 | C | 24 wks |
|
|
|
|
|
|
|
KHAIRUN-MCE403 | Microcontrollers and Embedded Systems | 2 | C | 30 | - |
KHAIRUN-MCE407 | Industrial Automation & Control | 2 | C | 30 | - |
KHAIRUN-MCE409 | Sensors and Actuators for Embedded Systems | 2 | C | 30 |
|
KHAIRUN-MCE413 | Design of Machine Elements | 2 | C | 30 | - |
KHAIRUN-MCE415 | Discrete Control Systems | 2 | C | 30 | 45 |
KHAIRUN-MCE417 | Electromechanical Devices | 3 | C | 45 |
|
KHAIRUN-MCE421 | Measurements and Instrumentation | 2 | C | 30 | 45 |
KHAIRUN-MCE423 | Group Project | 2 | C |
| 30 |
| Total = | 35 |
|
|
|
*SIWES Courses
Course Code | Course Title | Units | Status | LH/PH |
GET 299 | SIWES I: SWEP | 3 | C | 9 weeks |
GET 399 | SIWES II | 4 | C | 12 weeks |
GET 499 | SIWES III | 8 | C | 24 weeks |
Total = | 15* |
|
|
|
* All credited at the 2nd Semester of 400-Level
500 Level
Course Code | Course Title | Units | Status | LH | PH |
GET 501 | Engineering Project Management | 3 | C | 45 | - |
GET 502 | Engineering Law | 2 | C | 30 | - |
MCE 501 | Design of Mechatronics & Robotics Systems II | 2 | E | - | 90 |
MCE 590 | BEng Project | 6 | C | - | 270 |
|
|
|
|
|
|
KHAIRUN-MCE 501 | Mechanical Vibration | 2 | C | 30 |
|
KHAIRUN-MCE 502 | Reliability and Fault Detection | 2 | C | 30 |
|
KHAIRUN-MCE 503 | Linear Multivariable Control | 2 | C | 30 |
|
KHAIRUN-MCE 504 | Mobile Robotics | 2 | E | 30 |
|
KHAIRUN-MCE 505 | Autonomous Vehicle Guidance Systems | 2 | E | 30 |
|
KHAIRUN-MCE 506 | Computer Software Engineering | 2 | E | 30 |
|
KHAIRUN-MCE 507 | Introduction to VLSI Design Concept | 2 | E | 30 | 45 |
KHAIRUN-MCE 508 | Micro-Electro-Mechanical Systems (MEMS) for Mechatronics | 2 | E | 30 | 45 |
KHAIRUN-MCE 509 | Digital Signal Processing | 2 | E | 30 | 45 |
KHAIRUN-MCE 510 | Electric Drives | 2 | E | 30 |
|
KHAIRUN-MCE 511 | Computer Vision and Image Processing | 2 | E | 30 | - |
| Total = | 33 |
|
|
|