A Bachelor of Mathematics is an undergraduate degree program that focuses on the study of mathematical theories, principles, and techniques. This program provides students with a deep understanding of both pure and applied mathematics, equipping them with analytical and problem-solving skills that are highly valued in various fields, including finance, data science, engineering, education, and research.
Mathematics is the abstract science of numbers, quantity, structure, space, and change. It forms the foundation for many scientific disciplines and is essential for understanding and describing patterns in the natural world. Mathematics can be divided into two main branches: pure mathematics, which focuses on theoretical aspects, and applied mathematics, which uses mathematical methods to solve real-world problems.
A Bachelor of Mathematics is an excellent choice for individuals who are passionate about numbers, problem-solving, and abstract thinking. The degree offers a comprehensive education in both pure and applied mathematics, preparing graduates for a wide range of careers in finance, technology, research, education, and beyond.
Graduates with a Bachelor of Mathematics can pursue a wide range of careers in fields that require strong analytical and quantitative skills. Common job titles include:
100 Level
Course Code | Course Title | Units | Status | LH | PH |
GST 111 | Communication in English I | 2 | C | 15 | 45 |
GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | - |
MTH 101 | Elementary Mathematics I | 2 | C | 30 | - |
MTH 102 | Elementary Mathematics II | 2 | C | 30 | - |
CSC 101 | Introduction to Computer Sciences | 3 | C | 30 | 45 |
MTH 103 | Elementary Mathematics III | 2 | C | 30 | - |
STA 112 | Probability I | 3 | C | 45 | - |
KHAIRUN-STA 111 | Descriptive Statistics | 3 | C | 45 | - |
KHAIRUN-PHY 101 | General Physics I | 2 | C | 30 | - |
KHAIRUN-PHY 102 | General Physics II | 2 | C | 30 | - |
KHAIRUN-PHY 103 | General Physics III | 2 | C | 30 | - |
KHAIRUN-PHY 104 | General Physics IV | 2 | C | 30 | - |
KHAIRUN-CHM 101 | General Chemistry I | 2 | E | 30 | - |
KHAIRUN-CHM 102 | General Chemistry II | 2 | E | 30 | - |
KHAIRUN-BIO 101 | General Biology I | 2 | E | 30 | - |
KHAIRUN-BIO 102 | General Biology II | 2 | E | 30 | - |
Total | 35 |
200 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | - |
ENT 211 | Entrepreneurship and Innovation | 2 | C | 30 | - |
COS 201 | Computer Programming I | 3 | C | 30 | 45 |
MTH 201 | Mathematical Methods I | 2 | C | 30 | - |
MTH 202 | Elementary Differential Equations | 2 | C | 30 | - |
MTH 203 | Sets Logic and Algebra I | 2 | C | 30 | - |
MTH 204 | Linear Algebra I | 2 | C | 30 | - |
MTH 205 | Linear Algebra II | 1 | C | 15 | - |
MTH 207 | Real Analysis I | 2 | C | 30 | - |
KHAIRUN-MTH 202 | History and Philosophy of Mathematics | 2 | C | 30 | - |
MTH 209 | Introduction to Numerical Analysis | 2 | C | 30 |
|
MTH 210 | Vector Analysis | 1 | C | 15 | - |
KHAIRUN-STA 211 | Probability II | 3 | C | 45 | - |
KHAIRUN-COS 202 | Computer Programming II | 3 | C | 30 | 45 |
KHAIRUN-MTH 201 | Sets, Logic, and Algebra II | 2 | C | 30 | - |
Total | 31 |
300 Level
Course Code | Course Title | Units | Status | LH | PH | |
GST 312 | Peace and Conflicts Resolutions | 2 | C | 30 | - | |
ENT 311 | Enterprise Appreciation | 2 | C | 30 | - | |
MTH 300 | Abstract Algebra I | 2 | C | 30 | - | |
MTH 301 | Metric Space Topology | 2 | C | 30 | - | |
MTH 302 | Ordinary Differential Equations | 2 | C | 30 | - | |
MTH 303 | Vector and Tensor Analysis | 2 | C | 30 | - | |
MTH 304 | Complex Analysis I | 2 | C | 30 | - | |
MTH 305 | Complex Analysis II | 2 | C | 30 | - | |
MTH 306 | Abstract Algebra II | 2 | C | 30 | - | |
MTH 307 | Real Analysis II | 2 | C | 30 | - | |
MTH 308 | Introduction to Mathematical Modelling | 2 | C | 30 | - | |
MTH 310 | Mathematical Methods II | 2 | C | 30 | - | |
MTH 399 | Industrial Attachment II (12 Weeks) | 3 | C | - |
| |
KHAIRUN-MTH 301 | Introduction to Mathematical Computing | 3 | C | 30 | 45 | |
Total | 30 |
400 Level
Course Code | Course Title | Units | Status | LH | PH |
MTH 401 | Theory of Ordinary Differential Equations | 2 | C | 30 | 45 |
MTH 402 | Theory Of Partial Differential Equations | 2 | C | 30 | - |
MTH 403 | Functional Analysis | 2 | C | 30 | - |
MTH 404 | Project | 6 | C | - | - |
MTH 405 | General Topology | 2 | C | 15 | 45 |
MTH 406 | Lebesgue Measure and Integrals | 2 | C | 30 | - |
MTH 407 | Mathematical Methods | 2 | C | 30 | - |
MTH 408 | Entrepreneurship in Mathematics | 2 | C | 30 | - |
KHAIRUN-MTH 401 | Research Methodology | 1 | C | 15 | - |
KHAIRUN-MTH 402 | Discrete Mathematics | 3 | E | 45 | - |
KHAIRUN-MTH 403 | Operations Research | 3 | E | 45 | - |
KHAIRUN-MTH 404 | Dynamical Systems | 3 | E | 45 | - |
KHAIRUN-MTH 405 | Group Theory | 3 | E | 45 | - |
KHAIRUN-MTH 406 | Classical Theory of Numbers | 3 | E | 45 | - |
KHAIRUN-MTH 407 | Numerical Linear Algebra | 3 | E | 30 | 45 |
KHAIRUN-MTH 408 | Unconstrained Optimization Theory | 3 | E | 45 | - |
KHAIRUN-MTH 409 | Fluid Dynamics | 3 | E | 45 | - |
KHAIRUN-MTH 410 | Biomathematics | 3 | E | 45 | - |
KHAIRUN-MTH 411 | Introduction to Data Science | 3 | E | 45 | - |
Total | 50 |