A Bachelor of Microbiology is an undergraduate degree program that focuses on the study of microorganisms, including bacteria, viruses, fungi, and protozoa. This program provides students with a deep understanding of the roles that these microorganisms play in various environments, including their impact on human health, agriculture, industry, and the environment. Graduates are prepared for careers in research, healthcare, biotechnology, environmental science, and more.
Microbiology is the branch of biology that studies microscopic organisms. It encompasses a wide range of subfields, including bacteriology, virology, mycology, and parasitology. Microbiologists study the structure, function, genetics, and interactions of microorganisms, as well as their applications in fields such as medicine, agriculture, and industry.
A Bachelor of Microbiology is an excellent choice for individuals interested in the study of microorganisms and their applications in various fields. The degree offers a comprehensive education in the biological sciences, preparing graduates for a wide range of careers in research, healthcare, biotechnology, and environmental science.
Graduates with a Bachelor of Microbiology can pursue various careers in research, healthcare, biotechnology, and environmental science. Common job titles include:
100 Level
Course Code | Course Title | Unit(s) | Status | LH | PH | |
GST 111 | Communication In English | 2 | C | 15 | 45 | |
GST 112 | Nigerian Peoples and Culture | 2 | C | 30 |
| |
MTH 101 | Elementary Mathematics I | 2 | C | 30 | - | |
MTH 102 | Elementary Mathematics II | 2 | C | 30 | - | |
COS 101 | Introduction to Computing Sciences | 3 | C | 30 | 45 | |
BIO 101 | General Biology I | 2 | C | 30 | - | |
BIO 107 | General Biology Practical I | 1 | C | 45 |
| |
CHM 101 | General Chemistry I | 2 | C | 30 | - | |
CHM 107 | General Chemistry Practical I | 1 | C | 45 |
| |
PHY 101 | General Physics I | 2 | C | 30 | - | |
PHY 107 | General Physics Practical I | 1 | C | 45 |
| |
BIO 102 | General Biology II | 2 | C | 30 | - | |
BIO 108 | General Biology Practical II | 1 | C | 45 |
| |
CHM 102 | General Chemistry II | 2 | C | 30 | - | |
CHM 108 | General Chemistry Practical II | 1 | C | - | 45 | |
PHY 102 | General Physics II | 2 | C | 30 | - | |
PHY 108 | General Physics Practical II | 1 | C | - | 45 | |
KHAIRUN-MCB 101 | Introductory General Microbiology | 2 | C | 15 | 45 | |
Total | 31 |
200 Level
Course Code | Course Title | Units | Status | LH | PH |
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | |
ENT 211 | Entrepreneurship and Innovation | 2 | C | 15 | 45 |
MCB 221 | General Microbiology | 2 | C | 30 | |
MCB 231 | Basic Techniques in Microbiology | 2 | C | - | 90 |
KHAIRUN-MCB 223 | Microbial Biotechnology | 2 | C | 15 | 45 |
KHAIRUN-MCB 224 | Medical Parasitology and Entomology | 2 | C | 15 | 45 |
KHAIRUN-MCB 232 | Principles of Sterilization & Disinfection | 2 | E | 15 | 45 |
KHAIRUN-MCB 233 | Biorisk Management | 2 | C | 15 | 45 |
KHAIRUN-BIO 201 | Genetics | 2 | C | 15 | 45 |
KHAIRUN-BIO 202 | Introductory Ecology | 2 | E | 15 | 45 |
KHAIRUN-BIO 208 | Biostatistics | 2 | C | 15 | 45 |
KHAIRUN-ZOO 211 | Invertebrates I | 2 | C | 15 | 45 |
KHAIRUN-BCH 201 | General Biochemistry I | 2 | C | 15 | 45 |
KHAIRUN-BCH 202 | General Biochemistry II | 2 | C | 15 | 45 |
KHAIRUN-CHM 210 | Physical Chemistry I | 2 | C | 15 | 45 |
KHAIRUN-CHM 211 | Organic Chemistry I | 2 | C | 15 | 45 |
KHAIRUN-CHM 212 | Inorganic Chemistry I | 2 | C | 15 | 45 |
Total | 34 |
300 Level
Course Code | Course Title | Units | Status | LH | PH |
GST 312 | Peace and Conflict Resolutions | 2 | C | 30 |
|
ENT 312 | Venture Creation | 2 | C | 30 |
|
MCB 398 | Entrepreneurship and Microbiology | 1 | C | 15 |
|
MCB 305 | Fungi of Medical, Food and Industrial Importance | 2 | C | 30 |
|
MCB 307 | Immunology | 3 | C | 45 |
|
MCB 399 | Industrial Attachment II (12 Weeks) | 3 | C |
|
|
MCB 309 | Food Microbiology | 2 | C | 30 |
|
MCB 322 | Bacterial Diversity | 3 | C | 45 |
|
MCB 324 | Microbial Ecology | 3 | C | 45 |
|
KHAIRUN-MCB 301 | Food Quality Assessment and Safety | 2 | E | 15 | 45 |
KHAIRUN-MCB 302 | Soil Microbiology | 2 | C | 15 | 45 |
KHAIRUN-MCB 303 | Biodeterioration | 2 | C | 15 | 45 |
KHAIRUN-MCB 303 | Plant Microbiology | 2 | E | 15 | 45 |
KHAIRUN-MCB 306 | Field Course | 2 | C | - | 90 |
KHAIRUN-MCB 308 | Pharmaceutical Microbiology | 2 | C | 15 | 45 |
Total | 31 |
400 Level
Course Code | Course Title | Units | Status | LH | PH |
MCB 405 | Principles of Epidemiology and Public Health Management | 2 | C | 30 |
|
MCB 407 | Pathogenic Microbiology | 3 | C | 45 |
|
MCB 431 | Petroleum Microbiology | 2 | C | 30 |
|
MCB 412 | Microbial Genetics | 3 | C | 45 |
|
MCB 423 | Industrial Microbiology | 3 | C | 30 | 45 |
MCB 424 | Microbial Physiology & Metabolism | 3 | C | 45 |
|
MCB 425 | Environmental Microbiology | 3 | C | 30 | 45 |
MCB 482 | Virology & Tissue Culture | 2 | C | 30 |
|
MCB 491 | Research Project | 6 | C |
| 270 |
KHAIRUN-MCB 401 | Aquatic Microbiology | 2 | E | 15 | 45 |
KHAIRUN-MCB 403 | Research Methodology | 2 | C | 15 | 45 |
KHAIRUN-MCB 404 | Analytical Microbiology and Quality Control | 2 | C | 15 | 45 |
Total | 31 |