A Bachelor of Software Engineering is an undergraduate degree program that focuses on the design, development, testing, and maintenance of software systems. This program combines principles of computer science, engineering, and project management to equip students with the skills needed to create reliable, efficient, and scalable software solutions. Graduates are prepared for careers in software development, system analysis, IT consulting, and more.
Software Engineering is the systematic application of engineering approaches to the development of software. It involves designing, coding, testing, and maintaining software applications, ensuring they meet specified requirements and perform reliably in a variety of environments. The field emphasizes best practices, tools, and methodologies that improve the quality and efficiency of software developme
A Bachelor of Software Engineering is an excellent choice for individuals passionate about technology and problem-solving. The degree offers a comprehensive education in software development, from coding to project management, preparing graduates for a wide range of careers in the rapidly evolving tech industry.
Graduates with a Bachelor of Software Engineering can pursue various careers in the tech industry, ranging from software development to IT management. Common job titles include:
100 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST111 | Communication in English | 2 | C | 15 | 45 |
GST112 | Nigerian Peoples & Culture | 2 | C | 30 | 0 |
MTH101 | Elementary Mathematics I | 2 | C | 30 | 0 |
MTH102 | Elementary Mathematics II | 2 | C | 30 | 0 |
PHY101 | General Physics I | 2 | C | 30 | 0 |
PHY102 | General Physics II | 2 | C | 30 | 0 |
PHY107 | General Practical Physics I | 1 | C | 0 | 45 |
PHY108 | General Practical Physics II | 1 | C | 0 | 45 |
STA 111 | Descriptive Statistics | 3 | C | 45 | 0 |
COS101 | Introduction to Computing Sciences | 3 | C | 30 | 45 |
COS102 | Introduction to Problem Solving | 3 | C | 30 | 45 |
KHAIRUN-COS 101 | Introduction to Application Packages | 2 | C | 30 | 45 |
KHAIRUN-ICT 102 | Introduction to Information and Communication Technology | 2 | C | 30 | - |
KHAIRUN-COS 103 | Introduction to Computer Programming | 3 | C | 30 | 45 |
TOTAL 30 |
200 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 212 | Philosophy, Logic And Human Existence | 2 | C | 30 | 0 |
ENT212 | Entrepreneurship and Innovation | 2 | C | 30 | 0 |
MTH 201 | Mathematical Methods I | 2 | C | 30 | 0 |
MTH 202 | Mathematical Methods II | 2 | C | 30 | 0 |
COS201 | Computer Programming I | 3 | C | 30 | 45 |
COS202 | Computer Programming II | 3 | C | 30 | 45 |
SEN201 | Introduction to Software Engineering | 2 | C | 30 | 0 |
SEN299 | SIWES I | 3 | C | 0 | 135 |
CSC203 | Discrete Structures | 2 | C | 30 | 0 |
INS204 | System Analysis and Design | 3 | C | 30 | 45 |
IFT 211 | Digital Logic Design | 2 | C | 15 | 45 |
IFT 212 | Computer Architecture and Organisation | 2 | C | 15 | 45 |
KHAIRUN-IFT 201 | Introduction to Web Technologies | 2 | E | 15 | 45 |
KHAIRUN-INS 202 | Human Computer Interactions | 2 | C | 15 | 45 |
KHAIRUN-SEN 203 | Software Engineering Process | 2 | E | 30 | - |
TOTAL | 34 |
NOTE: ***SIWES will take place during long vacations of 200 Level and 300 Level.
300 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 312 | Peace and Conflict Resolution | 2 | C | 30 | 0 |
ENT312 | Venture Creation | 2 | C | 15 | 45 |
SEN301 | Object-Oriented Analysis and Design | 2 | C | 15 | 45 |
SEN304 | Software Testing and Quality Assurance | 2 | C | 15 | 45 |
SEN306 | Software Construction | 2 | C | 15 | 45 |
SEN322 | Software Engineering Innovation and New Technology | 2 | C | 15 | 45 |
SEN399 | SIWES II | 3 | C | 0 | 135 |
CSC301 | Data Structures | 3 | C | 15 | 45 |
CSC308 | Operating Systems | 3 | C | 30 | 45 |
KHAIRUN-DTS 301 | Data Management I | 3 | C | 15 | 45 |
KHAIRUN-ICT 302 | Data Communication Systems and Network | 3 | C | 30 | 45 |
KHAIRUN-IFT 303 | Mobile Application Development | 2 | C | 15 | 45 |
KHAIRUN-DTS 304 | Big Data Computing | 2 | C | 15 | 45 |
KHAIRUN-MTH 305 | Introduction to Numerical Analysis | 2 | E | 15 | 45 |
TOTAL | 33 |
400 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
COS409 | Research Methodology and Technical Report Writing | 3 | C | 30 | 0 |
SEN401 | Software Configuration Management and Maintenance | 2 | C | 15 | 45 |
SEN410 | Software Architecture and Design | 2 | C | 15 | 45 |
SEN497 | Final Year Student’s Project I | 3 | C | 0 | 135 |
SEN498 | Final Year Student’s Project II | 3 | C | 0 | 135 |
INS 401 | Project Management | 2 | C | 30 | 0 |
KHAIRUN-SEN 401 | Software Engineering Professional Practice | 2 | C | 30 | - |
KHAIRUN-SEN 402 | Concepts of Programming Languages | 2 | C | 30 | - |
KHAIRUN-SEN 403 | Open-Source Software Development and Applications | 2 | C | 15 | 45 |
KHAIRUN-SEN 404 | Special Topics in Software Engineering: | 2 | C | 15 |
|
KHAIRUN-SEN 405 | Software Engineering Economics | 2 | C | 30 |
|
KHAIRUN-CSC 406 | Artificial Intelligence | 2 | C | 15 | 45 |
KHAIRUN-CYB 407 | Cloud Computing | 2 | C | 15 | 45 |
KHAIRUN-IMT 408 | Operation Research | 2 | C | 30 | - |
KHAIRUN-SEN 409 | Game Design and Development | 2 | E | 15 | 45 |
TOTAL | 31 |