A Bachelor of Forensic Science is an undergraduate degree program focused on applying scientific principles and techniques to investigate crimes and analyze evidence. This interdisciplinary program combines biology, chemistry, physics, and criminal justice, preparing students for careers in forensic laboratories, law enforcement agencies, and legal environments.
Forensic Science is the application of scientific methods to solve crimes and answer questions related to legal issues. It involves collecting, preserving, and analyzing physical evidence from crime scenes, such as DNA, fingerprints, bloodstains, and other trace materials, to help in criminal investigations and legal proceedings
A Bachelor of Forensic Science is an excellent choice for individuals interested in applying scientific principles to criminal investigations. The degree offers a comprehensive education in both the natural sciences and forensic techniques, preparing graduates for a wide range of careers in the criminal justice system and related fields.
Graduates with a Bachelor of Forensic Science can pursue various careers in forensic laboratories, law enforcement agencies, and legal environments. Common job titles include:
100 Level
Course Code | Course Title | Units | Status | LH | PH |
GST 111 | Communication in English | 2 | C | 15 | 45 |
GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | |
COS 101 | Introduction to Computing Sciences | 3 | C | 30 | 45 |
MTH 101 | Elementary Mathematics I | 2 | C | 30 | - |
MTH 102 | Elementary Mathematics II | 2 | C | 30 | - |
FRS 102 | Introductory Forensic Science | 2 | C | 30 | - |
KHAIRUN-CHM 101 | General Chemistry I | 2 | C | 30 | - |
KHAIRUN-CHM 102 | General Chemistry II | 2 | C | 30 | - |
KHAIRUN-CHM 107 | General Chemistry Practical I | 1 | C | - | 45 |
KHAIRUN-CHM 108 | General Chemistry Practical II | 1 | C | - | 45 |
KHAIRUN-BIO 101 | General Biology I | 2 | C | 30 | - |
KHAIRUN-BIO 102 | General Biology II | 2 | C | 30 | - |
KHAIRUN-BIO 107 | General Biology Practical I | 1 | C | - | 45 |
KHAIRUN-BIO 108 | General Biology Practical II | 1 | C | - | 45 |
KHAIRUN-PHY 101 | General Physics I | 2 | C | 30 | - |
KHAIRUN-PHY 102 | General Physics II | 2 | C | 30 | - |
KHAIRUN-PHY 107 | General Physics Practical I | 1 | C | - | 45 |
KHAIRUN-PHY 108 | General Physics Practical II | 1 | C | - | 45 |
Total | 31 |
200 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | - |
ENT 211 | Entrepreneurship and Innovation | 2 | C | 15 | 45 |
CYB 201 | Fundamentals of Cyber Security I | 1 | C | 15 | - |
FRS 201 | Footwear and Tire Track Examination | 2 | C | 30 | - |
FRS 203 | Forensic Audio and Video Analysis | 2 | C | 30 | - |
FRS 205 | Forensic Entomology | 2 | C | 30 | - |
LAW 211 | Criminal Law for Forensic Scientists | 2 | C | 30 | - |
PSY 215 | Forensic Psychology | 2 | C | 30 | - |
CYB 202 | Fundamentals of Cyber Security II | 2 | C | 30 | - |
FRS 202 | Crime Scene Investigation | 2 | C | 30 | - |
FRS 204 | Trace Evidence | 2 | C | 30 | - |
FRS 206 | Forensic Microbiology | 2 | C | 30 | - |
LAW 212 | Introduction to Criminal Justice Administration | 2 | C | 30 | - |
KHAIRUN -BCH 201 | General Biochemistry I | 2 | C | 45 | - |
KHAIRUN -BCH 202 | General Biochemistry II | 2 | C | 45 | - |
KHAIRUN-CHM 211 | Organic Chemistry I | 2 | E | 30 |
|
CHM 212 | Inorganic Chemistry I | 2 | C | 30 |
|
KHAIRUN-CHM 213 | Analytical Chemistry I | 2 | E | 30 |
|
KHAIRUN-CHM 207 | General Chemistry Practical III | 1 | E | - | 45 |
KHAIRUN-CHM 208 | General Chemistry Practical IV | 1 | E | - | 45 |
KHAIRUN -BIO 201 | Genetics I | 2 | E | 30 | - |
KHAIRUN-BIO 208 | Biostatistics | 2 | E | 30 | - |
KHAIRUN -MCB 221 | General Microbiology | 2 | E | 15 | 45 |
Total | 41 |
300 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
| ||||||
GST 312 | Peace and Conflict Resolution | 2 | C | 30 | - |
| ||||||
ENT 312 | Venture Creation | 2 | C | 15 | 45 |
| ||||||
FRS 301 | Introduction to Forensic Serology | 2 | C | 30 | - |
| ||||||
FRS 303 | Forensic Practical I | 1 | C | - | 45 |
| ||||||
FRS 307 | Research Methodology | 3 | C | 45 | - | |||||||
FRS 308 | Forensic Practical II | 1 | C | - | 45 | |||||||
FRS 302 | Fingerprint | 2 | C | 30 | - | |||||||
FRS 305 | Forensic Odontology | 2 | C | 30 | - | |||||||
FRS 306 | Forensic Toxicology | 2 | C | 30 | - | |||||||
FRS 399 | SIWES | 3 | C | - | 12 weeks | |||||||
KHAIRUNCHM 302 | Inorganic Chemistry II | 2 | E | 30 | - | |||||||
KHAIRUNCHM 303 | Organic Chemistry II | 2 | E | 30 | - | |||||||
KHAIRUN CHM 312 | Analytical Atomic Spectroscopy | 2 | E | 30 | - | |||||||
KHAIRUNCHM316 | Applied Spectroscopy | 2 | E | 30 | - | |||||||
KHAIRUNBCH 310 | Biochemistry and Molecular Biology of microorganism | 2 | E | 30 | - | |||||||
KHAIRUNBIO 301 | Genetics II | 2 | E | 30 | 45 | |||||||
KHAIRUNMCB307 | Immunology | 2 | E | 30 | - | |||||||
KHAIRUNCYB 305 | Digital Forensics and Investigation Methods | 2 | E | 15 | 45 | |||||||
KHAIRUN- SEN 301 | Object-Oriented Programming | 2 | E | 15 | 45 | |||||||
Total | 38 | |||||||||||
|
|
|
|
|
|
| ||||||
|
|
|
|
|
|
|
400 Level
Course Code | Course Title | Units | Status | LH | PH |
FRS 401 | Introduction to Questioned Documents | 2 | C | 30 | - |
FRS 402 | Forensic Pathology | 2 | C | 30 | - |
FRS403 | Forensic Ballistics | 3 | C | 45 | - |
FRS 404 | DNA Fingerprinting | 2 | C | 30 | - |
FRS 405 | Forensic Practical III | 2 | C | - | 90 |
FRS 406 | Forensic Practical IV | 2 | C | - | 90 |
FRS 404 | Forensic Anthropology | 2 | C | 30 | - |
FRS409 | Applied Forensic Physics | 2 | C | 30 | - |
FRS 410 | Entrepreneurship for Forensic Scientists | 2 | C | 30 | - |
FRS 499 | Final Year Research Project | 6 | C | - | 270 |
KHAIRUN-CHM 410 | Analytical Chemistry II | 2 | C | 30 |
|
KHAIRUN-CHM 400 | Seminar | 1 | C | - | 45 |
KHAIRUN-FRS 401 | Explosive Chemistry | 2 | C | 30 |
|
KHAIRUN-FRS 402 | Microscopy | 2 | C | 30 |
|
KHAIRUN-FRS 403 | Chemical Pathology | 2 | C | 30 |
|
KHAIRUN-FRS404 | Applied Forensic Biology | 2 | E | 30 |
|
KHAIRUN-FRS405 | Applied Forensic Chemistry | 2 | E | 30 |
|
Total | 38 |