A Bachelor of Radiography is an undergraduate degree program designed to train students in the science and practice of medical imaging. Radiographers are healthcare professionals who specialize in using imaging techniques to diagnose and sometimes treat diseases within the body.
Radiography is a medical field that involves taking images of the inside of the human body using various imaging modalities such as X-rays, computed tomography (CT), magnetic resonance imaging (MRI), ultrasound, and nuclear medicine. These images are critical for diagnosing medical conditions, planning treatment, and monitoring progress.
A Bachelor of Radiography is an excellent choice for individuals interested in healthcare and technology. It offers a blend of patient care, technical expertise, and the opportunity to work in a dynamic and evolving field. Graduates are well-prepared for a variety of roles in medical imaging, contributing significantly to patient care and the healthcare system.
Graduates with a Bachelor of Radiography can pursue various roles in the medical imaging field. Common job titles include,
Radiographer (Radiologic Technologist),MRI Technologist, CT Technologist, Ultrasound Technologist (Sonographer), Nuclear Medicine Technologist, Interventional Radiographer,,Radiation Therapist
100 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 111 | Communication in English | 2 | C | 15 | 45 |
GST 112 | Nigerian Peoples and Culture | 2 | C | 30 | - |
BIO 101 | General Biology I | 2 | C | 30 | - |
BIO 102 | General Biology II | 2 | C | 30 | - |
BIO 107 | General Biology Practical I | 1 | C | - | 45 |
BIO 108 | General Biology Practical II | 1 | C | - | 45 |
CHM 101 | General Chemistry I | 2 | C | 30 | - |
CHM 102 | General Chemistry II | 2 | C | 30 | - |
CHM 107 | General Chemistry Practical I | 1 | C | - | 45 |
CHM 108 | General Chemistry Practical II | 1 | C | - | 45 |
COS 101 | Introduction to Computer Science | 3 | C | 30 | 45 |
MTH 101 | Elementary Mathematics I | 2 | C | 30 | - |
PHY 101 | General Physics I | 2 | C | 30 | - |
PHY 107 | General Physics Practical I | 1 | C | - | 45 |
PHY 102 | General Physics II | 2 | C | 30 | - |
PHY 108 | General Physics Practical II | 1 | C | - | 45 |
KHAIRUN-MTH 101 | Mathematics for Health Sciences | 3 | C | 45 | - |
Total 30 |
|
200 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | - |
ENT 211 | Entrepreneurship and Innovation | 2 | C | 30 | - |
ANA 201 | Anatomy of Upper and Lower limbs | 2 | C | 15 | 45 |
ANA 204 | Anatomy of Thorax, Abdomen and Perineum | 2 | C | 15 | 45 |
ANA 302 | Neuroanatomy | 2 | C | 30 | - |
ANA 203 | General and Systemic Embryology | 2 | C | 30 | - |
BCH 201 | General Biochemistry I (Chemistry of Biomolecules) | 2 | C | 30 | - |
BCH 202 | Bioenergetics, Metabolism and Inborn Errors of Metabolism | 2 | C | 30 | - |
PIO 201 | Introductory Physiology and Blood | 2 | C | 30 | - |
PIO 214 | Introduction to Cardiovascular and Respiratory Physiology | 2 | C | 30 | - |
PIO 204 | Introduction to Laboratory Physiology | 1 | C | - | 45 |
RAD 201 | Basic/ Radiation Physics in Radiology | 2 | C | 30 | - |
RAD 210 | Basic Patient Care, Hospital Practice and Professional Ethics | 2 | C | 30 | - |
MCB 201 | Introduction to General Microbiology | 2 | C | 30 | - |
KHAIRUN-ANA 201 | General Histology | 2 | C | 15 | 45 |
KHAIRUN-PIO 201 | Gastrointestinal tract and Renal Physiology | 2 | C | 30 | - |
KHAIRUN-PIO 202 | Endocrinology & Reproductive Physiology | 2 | C | 30 | - |
KHAIRUN-PIO 203 | Excitable Tissues, CNS, Special Senses Physiology | 2 | C | 30 | - |
KHAIRUN-RAD 203 | Introduction to Radiography | 2 | C | 30 | - |
Total 37 |
|
300 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 312 | Peace and Conflict Resolution | 2 | C | 30 | - |
ENT 312 | Venture Creation | 2 | C | 15 | 45 |
RAD 301 | Radiobiology, Radiation Dosimetry and Protection | 2 | C | 15 | 45 |
RAD 302 | Physics of Cross-sectional Imaging | 2 | C | 30 | - |
RAD 341 | Radiographic Technique I | 2 | C | 15 | 45 |
RAD 331 | Radiographic Imaging Process I | 2 | C | 15 | 45 |
RAD 332 | Artificial Intelligence in Radiography | 1 | C | 15 | 45 |
RAD 381 | Radiographic Anatomy and Physiology | 2 | C | 30 | 45 |
RAD 311 | Psychology and Medical Sociology for Radiographers | 2 | C | 30 | - |
RAD 321 | Radiographic Equipment I | 2 | C | 15 | 45 |
RAD 384 | Pharmacology for Medical Imaging | 2 | C | 30 | - |
RAD 351 | Radiology Administration and Management | 1 | C | 15 | - |
RAD 352 | Entrepreneurship/Education in Radiography | 2 | C | 30 | - |
RAD 372 | Clinical Posting I | 3 | C | - | 135 |
KHAIRUN-ANA 301 | Gross Anatomy of Head and Neck | 3 | C | 30 | 45 |
KHAIRUN-RAD 302 | Radiographic Technique (Lower Limb, Pelvis/Hip and vertebral Spine). | 2 | C | 15 | 45 |
KHAIRUN-RAD 303 | Surface Anatomy for Radiographers | 2 | C | 15 | 45 |
KHAIRUN-ANA 304 | Radiobiology, Dosimetry and Protection II | 2 | C | 30 | - |
KHAIRUN-PTH 301 | General Pathology | 2 | C | 30 | - |
KHAIRUN-PTH 302 | Systemic Pathology | 2 | C | 30 | - |
KHAIRUN-RAD 306 | Radiographic Anatomy and Physiology II | 2 | C | 30 | - |
KHAIRUN-RAD 305 | Medical Jurisprudence for Radiographers | 2 | C | 30 | - |
Total 44 |
|
400 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
COMED 491 | Biostatistics for Health Sciences | 2 | C | 30 | - |
RAD 492 | Research Methodology | 2 | C | 30 | - |
RAD 441 | Radiographic Technique II | 2 | C | 15 | 45 |
RAD 442 | Ultrasound Imaging /Computerised Tomography | 2 | C | 15 | 45 |
RAD 447 | Radio-Nuclide Imaging/Thermography/MRI | 2 | C | 30 | - |
RAD 421 | Radiographic Equipment II | 2 | C | 30 | - |
RAD 431 | Radiographic Imaging Process II | 2 | C | 15 | 45 |
RAD 471 | Clinical Posting II | 3 | C | - | 135 |
RAD 474 | Students Industrial Work Experience (SIWES) | 3 | C | - | 135 |
RAD 482 | Radiographic Pathology | 2 | C | 30 | - |
KHAIRUN-RAD 402 | Interventional Radiography | 2 | C | 30 | - |
KHAIRUN-RAD 403 | Echocardiography and ECG | 2 | C | 30 | - |
KHAIRUN-RAD 404 | MRI, Nuclear Med., and Thermography | 2 | C | 30 | - |
KHAIRUN-RAD 405 | Mammography (clinical applications and Complex techniques) | 2 | C | 30 | - |
KHAIRUN-RAD 407 | Veterinary Radiography | 2 | C | 30 | - |
KHAIRUN-GST 401 | Character Building, Professionalism and Team Work in Healthcare | 2 | C | 30 | - |
Total 34 |
|
500 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
RAD 531 | Radiographic Imaging Process III (Special Topics) | 2 | C | 15 | 45 |
RAD 521 | Radiographic Equipment III | 2 | C | 15 | 45 |
RAD 581 | Imaging Critique/Pattern Recognition | 2 | C | 30 | - |
RAD 591 | Research Seminar | 2 | C | 15 | 45 |
RAD 592 | Project | 4 | C | 30 | 90 |
RAD 544 | Radiographic Technique III | 2 | C | 15 | 45 |
RAD 561 | Radiotherapy/Oncology I | 2 | C | 15 | 45 |
RAD 551 | Rural Radiography | 1 | C | 15 | - |
RAD 572 | Clinical Posting III | 4 | C | - | 135 |
KHAIRUN-RAD 501 | Ultrasound–II (Protocols and Clinical Applications) | 3 | C | 30 | 45 |
KHAIRUN-RAD 503 | CT II (Protocols and Clinical Applications) | 3 | C | 45 | - |
KHAIRUN-RAD 505 | Quality Assurance in Radiography | 2 | C | 30 | - |
KHAIRUN-RAD 506 | Forensic Radiography | 2 | C | 30 | - |
KHAIRUN-RAD 507 | Industrial Radiography | 2 | C | 15 | 45 |
Total 33 |
|