A Bachelor of Medical Laboratory Science (BMLS) is an undergraduate degree program that prepares students for a career in the medical laboratory field. Professionals in this field play a critical role in the healthcare system by performing laboratory tests that aid in the diagnosis, treatment, and prevention of diseases.
Medical Laboratory Science involves the analysis of body fluids and tissues to provide valuable data for diagnosing and treating diseases. Medical laboratory scientists use sophisticated equipment and techniques to perform a wide range of tests, from simple blood tests to complex analyses of genetic material.
A Bachelor of Medical Laboratory Science degree offers a rewarding career path for individuals interested in science and healthcare. With comprehensive training and education, graduates are well-equipped to contribute significantly to medical diagnostics and patient care. If you have a passion for laboratory work and want to play a crucial role in the healthcare system, pursuing a BMLS degree could be an excellent choice for you.
Graduates of the BMLS program can pursue various career paths in the healthcare and biomedical fields. Common job titles include:
Medical Laboratory Scientist/Technologist, Clinical Laboratory Supervisor, Research Scientist, Quality Control Analyst, Laboratory Manager
100 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 111 | Communication in English | 2 | C | 15 | 45 |
GST 112 | Nigerian People and Culture | 2 | C | 30 | - |
BIO 101 | General Biology I | 2 | C | 30 | - |
BIO 102 | General Biology II | 2 | C | 30 | - |
BIO 107 | General Biology Practical I | 1 | C | - | 45 |
BIO 108 | General Biology Practical II | 1 | C | - | 45 |
CHM 101 | General Chemistry I | 2 | C | 30 | - |
CHM 102 | General Chemistry II | 2 | C | 30 | - |
CHM 107 | General Chemistry Practical I | 1 | C | - | 45 |
CHM 108 | General Chemistry Practical II | 1 | C | - | 45 |
COS 101 | Introduction to Computing Science | 3 | C | 30 | 45 |
PHY 101 | General Physics I | 2 | C | 30 | - |
PHY 102 | General Physics II | 2 | C | 30 | - |
PHY 107 | General Physics Practical I | 1 | C | - | 45 |
PHY 108 | General Physics Practical II | 1 | C | - | 45 |
KHAIRUN-MTH 101 | Mathematics for Health Sciences | 3 | C | 45 | - |
Total | 28 |
200 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 212 | Philosophy, Logic and Human Existence | 2 | C | 30 | - |
ENT 211 | Entrepreneurship and Innovation | 2 | C | 30 | - |
ANA 203 | General and Systemic Embryology | 2 | C | 30 | - |
BCH 201 | General Biochemistry I | 2 | C | 30 | - |
BCH 203 | General Biochemistry Practical | 1 | C | - | 45 |
ANA202 | Histology of Basic Tissues | 2 | C | 15 | 45 |
MCB 201 | Introduction to General Microbiology | 2 | C | 30 | - |
MLS 201 | Introduction to Medical Laboratory Science | 2 | C | 15 | 45 |
PIO 201 | Introductory Physiology and Blood | 2 | C | 30 | - |
PIO 203 | Physiology of Excitable Tissues | 2 | C | 30 | - |
ANA 201 | Anatomy of Upper and Lower Limb | 2 | C | 15 | 45 |
BCH 202 | General Biochemistry II | 2 | C | 30 | - |
PIO 214 | Introduction to Cardiovascular and Respiratory Physiology | 2 | C | 15 | - |
PIO 216 | Gastrointestinal Physiology | 2 | C | 15 | 45 |
STA 201 | Biostatistics | 2 | C | 30 | - |
KHAIRUN-MLS 201 | History of Medical Laboratory Science | 2 | C | 30 | --- |
KHAIRUN-MLS 202 | Introduction to Biology of Diseases | 2 | C | 15 | 45 |
Total | 33 |
300 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
GST 312 | Peace and Conflict Resolution | 2 | C | 30 | - |
ENT 312 | Venture Creation | 2 | C | 15 | 45 |
MLS 302 | Basic Haematology | 2 | C | 15 | 45 |
MLS 303 | Basic Microbiology | 2 | C | 15 | 45 |
MLS 304 | Basic Histopathology | 2 | C | 15 | 45 |
MLS 301 | Basic Clinical Chemistry | 2 | C | 15 | 45 |
MLS 307 | Practical Exercise I | 2 | C | 15 | 45 |
MLS 305 | Basic Immunology | 2 | C | 15 | 45 |
MLS 306 | Laboratory Posting I | 2 | C | 15 | 45 |
MLS 308 | Fundamentals of blood group serology | 2 | C | 15 | 45 |
MLS 309 | Basic Medical Parasitology and entomology | 2 | C | 15 | 45 |
MLS 310 | Biomedical Engineering | 2 | C | 15 | 45 |
PHA 301 | Basic Pharmacology &Toxicology | 2 | C | 15 | 45 |
BCH 304 | Chemistry and Metabolism of Amino acids and Proteins | 2 | C | 30 | - |
KHAIRUN-MLS 301 | Molecular Biology and Microbial Genetics | 2 | C | 15 | 45 |
KHAIRUN-MLS 302 | Forensic Science | 2 | C | 15 | 45 |
KHAIRUN-MLS 303 | Medical Laboratory Bio-risk Management | 2 | C | 30 | -- |
KHAIRUN-MLS 304 | Bio-manufacturing and Invitro-diagnostic Reagents | 2 | C | 15 | 45 |
KHAIRUN-MLS-305 | General Pharmacology | 2 | C | 15 | 45 |
KHAIRUN-MLS-306 | Systemic Pharmacology | 2 | C | 15 | 45 |
KHAIRUN-MLS 307 | General Pathology | 3 | C | 30 | 45 |
Total | 43 |
** Clinical Practicum
400 Level
MLS 403 | Medical Laboratory Histopathology I | 2 | C | 15 | 45 |
MLS 404 | Medical Laboratory Microbiology I | 2 | C | 15 | 45 |
MLS 405 | Lab Instrumentation & Techniques | 2 | C | 15 | 45 |
MLS 407 | Practical Exercise II | 2 | C | 15 | 45 |
MLS 410 | Clinical Chemistry I | 2 | C | 15 | 45 |
MLS 408 | Laboratory Posting II | 2 | C | 15 | 45 |
MLS 411 | Blood Group Serology | 2 | C | 15 | 45 |
MLS 412 | Professional Ethics in Med Lab Science | 2 | C | 15 | 45 |
MLS 406 | Research Methodology | 2 | C | 15 | 45 |
MLS 401 | Laboratory Management and Function, Laboratory practice | 2 | C | 15 | 45 |
KHAIRUN-GST401 | Character Building, Professionalism and Team Work in Healthcare | 2 | C | 30 | -- |
KHAIRUN-MLS 401 | Medical Laboratory Supply Chain Management | 2 | C | 30 | -- |
KHAIRUN-MLS 402 | Molecular Diagnostics and Bioinformatics | 3 | C | 30 | 45 |
KHAIRUN-MLS 403 | Immunology I | 2 | C | 15 | 45 |
KHAIRUN-MLS 404 | Tissue Slide Reading and Reporting | 2 | C | 15 | 45 |
KHAIRUN-MLS 405 | Special Topics in Clinical Chemistry | 2 | C | 15 | 45 |
KHAIRUN-MLS 406 | First Professional Examination | 3 | C | -- | 135 |
Total | 38 |
500 Level
Course Code | Course Title | Unit(s) | Status | LH | PH |
MLS 503 | Practical Exercises III | 2 | C | - | 90 |
MLS 505 | Seminar | 2 | C | - | - |
MLS 508 | Clinical Chemistry II | 2 | C | 15 | 45 |
MLS 510 | Medical Laboratory Haematology II | 2 | C | 15 | 45 |
MLS 512 | Medical Laboratory Histopathology II | 2 | C | 15 | 45 |
MLS 514 | Medical Laboratory Microbiology II | 2 | C | 15 | 45 |
MLS 502 | Laboratory Posting III | 2 | C | 15 | 45 |
MLS 504 | Research Project | 6 | C | - | 270 |
KHAIRUN-MLS 501 | Clinical Chemistry III | 2 | C | 15 | 45 |
KHAIRUN-MLS 502 | Modern Trend in Haematological Techniques | 2 | C | 15 | 45 |
KHAIRUN-MLS 503 | Histopathology III | 2 | C | 15 | 45 |
KHAIRUN-MLS 504 | Immunology II | 2 | C | 15 | 45 |
KHAIRUN-MLS 505 | Public Health and Field Epidemiology | 3 | C | 15 | 90 |
KHAIRUN-MLS 506 | Final Professional Examination | 3 | C | -- | 135 |
KHAIRUN-MLS 507 | Medical Microbiology III | 2 | C | 15 | 45 |
Total | 36 |