Clinical Laboratory Science, also called Medical Laboratory Science or Medical Technology, is the health profession that provides laboratory information and services needed for the diagnosis and treatment of disease. Clinical Laboratory Scientists perform a variety of laboratory tests, ensure the quality of the test results, explain the significance of laboratory tests, evaluate new methods and study the effectiveness of laboratory tests. Examples of laboratory tests performed by Clinical Laboratory Scientists include:
Molecular Diagnostic Science is a specialized area of Clinical Laboratory Science that uses sensitive and specific techniques to detect and identify biomarkers at the most basic level: that of nucleic acids (DNA and RNA). Common applications of molecular methods include medical diagnosis, establishing prognosis, monitoring the course of disease, and selecting optimal therapies. Molecular methods are also used in both forensic and non-forensic identification. A variety of biological materials can be used for molecular testing including fetal cells from amniotic fluid, dried blood spots from newborn screening programs, blood samples, buccal (mouth) swabs, bone, and hair follicles.
The broad philosophy of training in medical laboratory sciences are to:
The main aims of the bachelor honours degree programme in Medical laboratory sciences
are to:
Course Structure for 100 Level Medical Laboratory Sciences Programme
Course Code | Course Title | Units | Status | LH | PH |
BIO 101 | General Biology I | 3 | C | 45 | - |
BIO 102 | General Biology II | 3 | C | 45 | - |
BIO 107 | General Biology Practical I | 1 | C | - | 45 |
BIO 108 | General Biology Practical II | 1 | C | - | 45 |
CHM 101 | General Chemistry I | 3 | R | 45 | - |
CHM 102 | General Chemistry II | 3 | R | 45 | - |
CHM 107 | General Chemistry Practical I | 1 | R | - | 45 |
CHM 108 | General Chemistry Practical II | 1 | R | - | 45 |
CSC 101 | Introduction to Computer Science | 3 | C | 30 | 45 |
GST 111 | Communication in English | 2 | C | 30 | - |
GST 112 | Logic, Philosophy and Human Existence | 2 | E | 30 | - |
GST 113 | Nigerian Peoples and Culture | 2 | R | 30 | - |
GST 121 | Use Library, Study Skills & ICT | 2 | C | 30 | - |
GST 122 | Communication in English II | 2 | C | 30 | - |
GST 123 | Communication in French | 2 | E | 30 | - |
GST 125 | Contemporary Health Issues | 2 | R | 30 | - |
MTH 101 | Elementary Mathematics I | 3 | R | 45 | - |
PHY 101 | General Physics I | 3 | R | 45 | - |
PHY 102 | General Physics II | 3 | R | 45 | - |
PHY 107 | General Physics Practical I | 1 | R | - | 45 |
PHY 108 | General Physics Practical II | 1 | R | - | 45 |
Course Structure for 200 Level Medical Laboratory Sciences Programmes
Course Code | Course Title | Units | Status | LH | PH |
ANA 202 | Histology of Basic Tissues | 2 | R | 15 | 45 |
ANA 211 | Systemic and Functional Anatomy | 2 | R | 15 | 45 |
ANA 212 | Regional Anatomy | 2 | R | 45 | 45 |
BCH 201 | General Biochemistry I | 3 | R | 45 | - |
BCH 202 | General Biochemistry II | 3 | R | 45 | - |
BCH 203 | General Practical Biochemistry | 1 | R | - | 45 |
GST 211 | Environment and Sustainable Development | 2 | R | 30 | - |
GST 222 | Peace and Conflict Resolution | 2 | R | 30 | - |
GST 223 | Introduction to Entrepreneurship | 2 | R | 30 | - |
GST 224 | Leadership Skills | 2 | R | 30 | - |
MLS 201 | Introduction to Medical Laboratory Science | 2 | C | 15 | 45 |
MLS 299 | Students’ Industrial Work Experience | 3 | C | - | 135 |
PIO 201 | Introduction to Physiology | 2 | R | 30 | - |
PIO 202 | Principle of Cell Physiology | 2 | R | 30 | - |
PIO 203 | General Physiology | 3 | R | 45 | - |
| Total | 33 |
|
|
|
Course Structure for 300 Level Medical Laboratory Sciences Programme
Course Code | Course Title | Unit | Status | LH | PH |
BCH 304 | Chemistry and Metabolism of Amino acids and Proteins | 2 | R | 30 | - |
GST 311 | Entrepreneurship | 2 | R | 30 | - |
MLS 301 | Basic Clinical Chemistry | 3 | R | 30 | 45 |
MLS 302 | Basic Haematology | 3 | R | 30 | 45 |
MLS 303 | Basic Microbiology | 3 | R | 30 | 45 |
MLS 304 | Basic Histopathology | 3 | R | 30 | 45 |
MLS 305 | Basic Immunology | 3 | R | 30 | 45 |
MLS 306 | Laboratory Posting I | 3 | C | 30 | 45 |
MLS 307 | Practical Exercise I | 4 | C | 15 | 13 |
MLS 308 | Fundamentals of blood group | 3 | R | 30 | 45 |
MLS 309 | Basic Medical Parasitologyl | 3 | R | 30 | 45 |
MLS 399 | Students’ Industrial Work Experience | 3 | C | - | 13 |
PHA 301 | Basic Pharmacology &Toxicology | 3 | R | 30 | 45 |
PIO 301 | Endocrine and Reproductive | 3 | R | 30 | 45 |
PHE 201 | Biostatistics | 2 | R | 30 |
|
Total |
| 43 |
|
|
|
Course Structure for 400 Level Medical Laboratory Sciences Programme
Course Code | Course Title | Unit | Status | LH | PH |
MLS 401 | Laboratory Management & Function | 3 | C | 15 | 90 |
MLS 403 | Medical Laboratory Histopathology I | 4 | R | 30 | 90 |
MLS 404 | Medical Laboratory Microbiology I | 3 | R | 15 | 90 |
MLS 405 | Lab Instrumentation & Techniques | 4 | C | 15 | 135 |
MLS 406 | Research Methodology | 2 | C | 15 | 45 |
MLS 407 | Medical Entomology | 2 | R | 15 | 45 |
MLS 408 | Laboratory Posting II | 2 | C | 15 | 45 |
MLS 409 | Biomedical Engineering | 3 | R | 15 | 90 |
MLS 410 | Clinical Chemistry I | 4 | R | 30 | 90 |
MLS 411 | Blood Group Serology | 3 | R | 15 | 90 |
MLS 413 | Professional Ethics in Med Lab Science | 2 | C | 15 | 45 |
Total |
| 36 |
|
|
|
Course Structure for 500 level Medical Laboratory Sciences Programme
Course Code | Course Title | Unit | Status | LH | PH |
MLS 501 | General Laboratory Practice | 3 | C | 15 | 90 |
MLS 502 | Laboratory Posting III | 3 | C | 15 | 90 |
MLS 503 | Practical Exercises II | 3 | C | 15 | 90 |
MLS 504 | Research Project | 6 | C | - | 270 |
MLS 505 | Seminar | 2 | C | - | - |
MLS 508 | Clinical Chemistry II | 3 | R | 30 | 45 |
MLS 509 | Clinical Chemistry III | 3 | R | 30 | 45 |
MLS 510 | Medical Laboratory Haematology II | 3 | R | 30 | 45 |
MLS 511 | Medical Laboratory Haematology III | 3 | R | 30 | 45 |
MLS 512 | Medical Laboratory Histopathology II | 3 | R | 30 | 45 |
MLS 513 | Medical Laboratory Histopathology | 3 | R | 30 | 45 |
MLS 514 | Medical Laboratory Microbiology II | 3 | R | 30 | 45 |
MLS 515 | Medical Laboratory Microbiology III | 3 | R | 30 | 45 |
Total |
| 41 |
|
|
|