Earn an advanced nursing degree and take the next steps towards your future in healthcare. Our NUC Accredited Nursing programme prepares you for the multi-faceted demands of the changing healthcare landscape through an innovative, online curriculum. Khairun is committed to meeting the increase in demand in healthcare needs by offering an online option for earning your Bachelor of Nursing Science (BNSc.).
The Philosophy of the Nursing degree programme is hinged on the believes that Man is a bio-psycho-social being and his needs are the focus of all nursing activities in its efforts towards achieving a high level of wellness.
Course Structure for 100 Level Nursing Sciences Programme
Course Code | Course Title | Units | Status | LH | PH |
BIO 101 | General Biology I | 3 | C | 45 | - |
BIO 102 | General Biology II | 3 | C | 45 | - |
BIO 107 | General Biology Practical I | 1 | C | - | 45 |
BIO 108 | General Biology Practical II | 1 | C | - | 45 |
CHM 101 | General Chemistry I | 3 | R | 45 | - |
CHM 102 | General Chemistry II | 3 | R | 45 | - |
CHM 107 | General Chemistry Practical I | 1 | R | - | 45 |
CHM 108 | General Chemistry Practical II | 1 | R | - | 45 |
CSC 101 | Introduction to Computer Science | 3 | C | 30 | 45 |
GST 111 | 2 | C | 30 | - | |
GST 112 | Logic, Philosophy and Human Existence | 2 | E | 30 | - |
GST 113 | Nigerian Peoples and Culture | 2 | R | 30 | - |
GST 121 | Use Library, Study Skills & ICT | 2 | C | 30 | - |
GST 122 | Communication in English II | 2 | C | 30 | - |
GST 125 | Contemporary Health Issues | 2 | R | 30 | - |
MTH 101 | Elementary Mathematics I | 3 | R | 45 | - |
PHY 101 | General Physics I | 3 | R | 45 | - |
PHY 102 | General Physics II | 3 | R | 45 | - |
PHY 107 | General Physics Practical I | 1 | R | - | 45 |
PHY 108 | General Physics Practical II | 1 | R | - | 45 |
Course Structure for 200 Level Nursing Sciences Programme
Course Code | Course Title | Units | Status | LH | PH |
ANA 211 | Systemic and Functional Anatomy | 2 | C | 15 | 45 |
ANA 212 | Regional Anatomy | 2 | C | 15 | 45 |
GST 211 | Environment and Sustainable | 2 | R | 30 | - |
GST 222 | Peace and Conflict Studiesl | 2 | R | 30 | - |
GST 223 | Introduction to Entrepreneurship | 2 | R | 30 | - |
GST 224 | Leadership Skills | 2 | R | 30 | - |
NSC 201 | Foundations of Nursing Science | 3 | C | 45 | |
NSC 205 | Developmental Psychology | 2 | R | 30 | - |
NSC 206 | Biochemistry – General and Medical | 3 | R | 45 | - |
NSC 207 | Medical Microbiology and | 3 | R | 45 | - |
NSC 208 | General and Cellular Pathology i l | 3 | R | 45 | - |
NSC 299 | Students’ Industrial Work | 3 | C | - | 135 |
PHE 201 | Biostatisticsi | 2 | C | 30 | - |
POL 201 | Political Science | 2 | R | 30 | - |
| Total | 33 |
|
|
|
Course Structure for 300 Level Nursing Sciences Programme
Course Code | Course Title | Units | Status | LH | PH |
GST 311 | Entrepreneurship | 2 | R | 30 | - |
PHA 301 | Pharmacodynamics and | 3 | C | 45 | - |
NSC 301 | Epidemiology Ch h h | 2 | C | 30 | - |
NSC 302 | Environmental Health | 2 | C | 30 | - |
NSC 303 | Basic Community Health Nursing | 5 | C | 30 | - |
NSC 304 | Nursing ethics and i l di i Jurisprudence l h C | 3 | R | 45 | - |
NSC 305 | Human behaviour in health and j i d | 2 | C | 30 | - |
NSC 306 | Basic Medicalill & Surgical Nursing | 5 | C | 60 | - |
NSC 307 | Human Nutrition | 3 | R | 45 4 | |
NSC 399 | Students’ Industrial Work | 3 | C | - | 135 |
PHA 301 | Pharmacodynamics and i | 3 | R | 45 | - |
| Total Ch h | 30 |
|
|
|
Course Structure for 400 Level Nursing Sciences Programme
Course | Course Title | Units | Status | LH | PH |
NSC 401 | Basic Mental health and Psychiatric | 3 | C | 45 | - |
NSC 402 | Basic Maternal and Child Health | 6 | C | 60 | 90 |
NSC 403 | Advanced Medical Surgical Nursing | 12 | C | 120 | 180 |
NSC 404 | Research Methodology | 3 | C | 45 | - |
NSC 405 | Principles of Education and Teaching | 3 | E | 45 | - |
NSC 406 | Management of Nursing Services M h d l | 3 | C | 45 | - |
NSC 407 | Practicum in Teaching and | 2 | C | - | 90 |
| Total | 32 |
|
|
|
Course Structure for 500 Level Nursing Sciences Programme
Course | Course Title | Units | Status | LH | PH |
NSC 501 | Advanced Mental Health and | 5 | C | 30 | 135 |
NSC 502 | Advanced Maternal and Child Health hi i i | 5 | C | 30 | 135 |
NSC 503 | Advanced Coi mmunity Health Nursing | 5 | C | 30 | 135 |
NSC 505 | Nursing Seminars | 2 | C | 30 | - |
NSC 506 | Nursing Entrepreneurship | 2 | R | 30 | - |
NSC 507 | Health Economics | 2 | C | 30 | - |
NSC 508 | Research Project | 4 | C | - | 180 |
NSC 509 | Electives in Nursing specialties | 6 | E | 45 | 135 |
| Total | 31 |
|
|
|