Course Structure at 100 Level: Software Engineering
Course Code | Course Title | Units | Status | LH | PH |
BIO 101 | General Biology I | 3 | E | 45 | – |
CHM 101 | General Chemistry I | 3 | R | 45 | – |
CSC 101 | Introduction to Computer Science | 3 | C | 30 | 45 |
CSC 102 | Introduction to Problem Solving | 3 | C | 30 | 45 |
GST 111 | Communication in English I | 2 | C | 30 | – |
GST 112 | Logic, Philosophy & Human Existence | 2 | E | 30 | – |
GST 113 | Nigerian Peoples and Culture | 2 | R | 30 | – |
GST 121 | Use of Library, Study Skills and ICT | 2 | R | 30 | – |
MTH 101 | General Mathematics I | 3 | R | 45 | – |
MTH 102 | General Mathematics II | 3 | R | 45 | – |
MTH 103 | General Mathematics III | 3 | R | 45 | – |
PHY 101 | General Physics I | 3 | R | 45 | – |
PHY 102 | General Physics II | 3 | R | 45 | – |
PHY 107 | General Physics Practical I | 1 | R | – | 45 |
PHY 108 | General Physics Practical II | 1 | R | – | 45 |
| Total | 37 |
|
|
|
Electives : Some units to be selected from Mathematics and Physics Courses.
Course Structure at 200 Level: Software Engineering
Course Code | Course Title | Units | Status | LH | PH |
CSC 201 | Computer Programming I | 3 | C | 30 | 45 |
CSC 202 | Computer Programming II | 3 | C | 30 | 45 |
CSC 204 | Fundamentals of Data Structures | 3 | R | 30 | 45 |
CSC 205 | Operating Systems I | 3 | C | 30 | 45 |
CSC 208 | Discrete Structure | 3 | R | 45 | – |
CSC 212 | Computer Hardware | 3 | R | 30 | 45 |
CSC 218 | Foundations of Sequential Program | 3 | R | 45 | – |
CSC 299 | Industrial Training (12 Weeks) | 3 | C |
|
|
GST 122 | Communication in English II | 2 | C | 30 | – |
GST 125 | Contemporary Health Issues | 2 | R | 30 | – |
GST 211 | Environment & Sustainable Development | 2 | R | 30 | – |
GST 223 | Introduction to Entrepreneurship | 2 | R | 30 | – |
MTH 201 | Mathematical Methods | 3 | R | 30 | 45 |
PHY 202 | Electric circuits and Electronics | 3 | R | 30 | 45 |
| Total | 38 |
|
|
|
Electives: Elective courses may be selected from the following: MTH 204, Linear Algebra I (2 units); MTH 205, Linear Algebra II (2 units); PHY 201 General Physics III (3 units); and some Statistics courses.
Course Structure at 300 Level: Software Engineering
Course Code | Course Title | Units | Status | LH | PH |
CSC 301 | Structured Programming | 3 | C | 45 | – |
CSC 302 | Object- Oriented Programming | 3 | R | 45 | – |
CSC 304 | Data Management I | 3 | C | 45 | – |
CSC 305 | Operating Systems II | 3 | C | 45 | – |
CSC 310 | Algorithms and Complexity Analysis | 3 | R | 45 | – |
CSC 314 | Computer Architecture and Organization I | 3 | R | 45 | – |
CSC 315 | Computer Architecture and Organization II | 3 | R | 45 | – |
CSC 316 | Compiler Construction I | 3 | R | 45 | – |
CSC 321 | Systems Analysis and Design | 3 | R | 30 | 45 |
CSC 332 | Survey of Programming Language | 4 | C | 45 | 45 |
CSC 333 | Computational Science & Numerical Methods | 3 | R | 45 | – |
CSC 399 | Industrial Training II (12 Weeks) | 3 | C |
|
|
GST 222 | Peace Studies and Conflict Resolution | 2 | E | 30 | – |
GST 224 | Leadership Skills | 2 | R | 30 | – |
GST 311 | Entrepreneurship | 2 | R | 30 | – |
| Total | 43 |
|
|
|
Course Structure at 400 Level: Software Engineering
Course Code | Course Title | Units | Status | LH | PH |
CSC 401 | Organisation of Programming Languages | 3 | R | 45 | – |
CSC 403 | Software Engineering | 4 | C | 45 | 45 |
CSC 404 | Data Management II | 3 | C | 30 | 45 |
CSC 411 | Artificial Intelligence | 3 | R | 45 | – |
CSC 421 | Net-Centric Computing | 3 | R | 45 | – |
CSC 423 | Computer Networks/Communications | 3 | C | 30 | 45 |
CSC 441 | Human Computer Interface | 2 | R | 30 | – |
CSC 499 | Project | 6 | C |
|
|
| Total | 27 |
|
|
|