Course Structure at 100 Level Microbiology
Course Code | Course Title | Units | Status | LH | PH |
BIO 101 | General Biology I | 3 | C | 45 | – |
BIO 102 | General Biology II | 3 | C | 45 | – |
BIO 107 | General Biology Practical I | 1 | C | – | 45 |
BIO 108 | General Biology Practical II | 1 | C | – | 45 |
CHM 101 | General Chemistry I | 3 | R | 45 | – |
CHM 102 | General Chemistry II | 3 | R | 45 | – |
CHM 107 | General Chemistry Practical I | 1 | R | – | 45 |
CHM 108 | General Chemistry Practical II | 1 | R | – | 45 |
CSC 101 | Introduction to Computer Science | 3 | R | 30 | 45 |
GST 111 | Communication in English | 2 | C | 30 | – |
GST 112 | Logic, Philosophy & Human Existence | 2 | E | 30 | – |
GST 113 | Nigerian Peoples and Culture | 2 | R | 30 | – |
GST 121 | Use of Library, Study Skills & ICT | 2 | R | 30 | – |
MCB 121 | Introductory Microbiology | 3 | C | 30 | 45 |
MTH 101 | General Mathematics I | 3 | R | 45 | – |
MTH 102 | General Mathematics II | 3 | R | 45 | – |
PHY 101 | General Physics I | 3 | R | 45 | – |
PHY 102 | General Physics II | 3 | R | 45 | – |
PHY 107 | General Physics Practical I | 1 | R | – | 45 |
PHY 108 | General Physics Practical II | 1 | R | – | 45 |
| Total | 44 |
|
|
|
Course Structure at 200 Level Microbiology
Course Code | Course Title | Units | Status | LH | PH |
BIO 202 | Introductory Ecology | 2 | R | 15 | 45 |
BIO 204 | Biological Techniques | 2 | R | 15 | 45 |
BIO 205 | Introductory Developmental Cell Biology | 3 | R | 30 | 45 |
CHM 210 | Physical Chemistry I | 3 | R | 30 | 45 |
CHM 211 | Organic Chemistry I | 3 | R | 30 | 45 |
CHM 212 | Inorganic Chemistry I | 3 | R | 30 | 45 |
GST 123 | Communication in English II | 2 | C | 30 | – |
GST 125 | Contemporary Health Issues | 2 | R | 30 | – |
GST 211 | Environment and Sustainable Development | 2 | R | 30 | – |
GST 223 | Introduction to Entrepreneurship | 2 | R | 30 | – |
MCB 221 | General Microbiology | 3 | C | 30 | 45 |
MCB 231 | Basic Techniques in Microbiology | 2 | C | – | 90 |
Course Structure at 300 Level Microbiology
Course Code | Course Title | Units | Status | LH | PH |
BOT 305 | Mycology | 3 | R | 30 | 45 |
CSC 201 | Computer Programming I | 3 | E | 30 | 45 |
CSC 204 | Fundamentals of Data Structures | 3 | E | 30 | 45 |
GST 222 | Peace Studies and Conflict Resolution | 2 | R | 30 | – |
GST 224 | Leadership Skills | 2 | R | 30 | – |
GST 311 | Entrepreneurship | 2 | R | 30 | – |
MCB 307 | Immunology | 3 | C | 30 | 45 |
MCB 309 | Food Microbiology | 3 | C | 30 | 45 |
MCB 322 | Bacterial Diversity | 3 | R | 30 | 45 |
MCB 324 | Microbial Ecology | 3 | R | 30 | 45 |
MCB 325 | Soil Microbiology | 3 | R | 30 | 45 |
MCB 326 | Introductory Virology | 3 | R | 30 | 45 |
MCB 328 | Biodeterioration | 2 | R | 15 | 45 |
MCB 399 | Industrial Attachment II (12 Weeks) | 3 | C |
|
|
ZOO 312 | Biology of Tropical Parasites | 3 | E | 30 | 45 |
| Total | 41 |
|
|
|
Course Structure at 400 Level Microbiology
Course Code | Course Title | Units | Status | LH | PH |
MCB 401 | Essays in Microbiology | 3 | R |
|
|
MCB 403 | Pharmaceutical Microbiology | 3 | R | 30 | 45 |
MCB 404 | Advanced Food Microbiology | 3 | R | 30 | 45 |
MCB 405 | Principles of Epidemiology & Public Health Management | 3 | R | 30 | 45 |
MCB 407 | Pathogenic Microbiology | 3 | R | 30 | 45 |
MCB 412 | Microbial Genetics | 3 | R | 30 | 45 |
MCB 423 | Industrial Microbiology | 3 | R | 30 | 45 |
MCB 424 | Microbial Physiology & Metabolism | 3 | R | 30 | 45 |
MCB 430 | Microbiological Quality Assurance | 2 | R | 15 | 45 |
MCB 482 | Virology & Tissue Culture | 3 | R | 30 | 45 |
MCB 491 | Research Project | 6 | C |
|
|
ZOO 412 | Principles of Parasitology | 4 | R | 45 | 45 |
| Total | 39 |
|
|
|