The Computer Engineering Programme is designed to prepare an engineer to work with all aspects of computers – not just software, not just hardware, but both. The software world includes high-level languages and complex programs, which are often required to solve problems. In the hardware world, designs also include many aspects of the physical world like temperature or noise, energy source and characteristics (particularly in our country still witnessing equipment-damaging power surges) and often must include compromises between many opposing factors.
The ability of a computer engineer to work in both worlds is what distinguishes him or her from a computer scientist (with little training with hardware) or an electrical engineer (with little training in software). Thus, the Computer Engineering Programme includes several courses in both Electrical and Electronic Engineering (such as circuits and electronics) and Computer Science (such as data structures and operating systems).
Graduates are expected to have a sound knowledge of the fundamentals in electrical or computer engineering that allows them to analyse and solve technical problems, to apply hardware and software tools to problem solution, and to create and evaluate technical products.
Artificial Intelligence (developing computers that simulate human learning and reasoning abilities)
100 LEVEL COURSES CORE COURSES
Course Code. | Course Title | Units | Status | LH | PH |
PHY 101 | General Physics I | 4 | C | 60 |
|
ENG 101 | Workshop practice I | 1 | C | - | 45 |
ENG 103 | Engineering Drawing I | 1 | C | - | 45 |
MTH 101 | Elementary Mathematics I | 4 | C | 60 | - |
CHM 101 | General Chemistry I | 4 | C | 60 | - |
BIO 101 | General Biology I | 3 | C | 45 | - |
MTH102 | Elementary Mathematics II | 4 | C | 60 | - |
BIO 102 | General Biology II | 3 | C | 45 | - |
GST 111 | Communication in English 1 | 2 | C | 30 | - |
GST 121 | Use of Library, Study Skills and ICT Humanities | 2 | C | 30 | - |
GST 122 | Communication in English II | 2 | C | 30 | - |
GST 125 | Contemporary Health Issues | 2 | R | 30 | - |
GST 123 | Communication in French | 2 | E | 30 |
|
BIO 104 | Biology for Agric and Biological Science II | 3 | C | 15 | - |
CHM 102 | General Chemistry II | 4 | C | 60 | - |
PHY 102 | General Physics II | 4 | C | 60 | - |
ENG 102 | Workshop Practice II | 1 | C | - | 45 |
ENG 104 | Engineering Drawing II | 1 | C | - | 45 |
| TOTAL | 47 Units |
|
|
|
YEAR II
|
Course structure at 300-Level Computer Engineering
Course Code | Course Title | Units | Status | LH | PH |
CPE 300 | Laboratory Courses | 3 | C | - | 135 |
CPE 301 | Computer Organisation & Architecture | 3 | C | 45 | - |
CPE 302 | Software Development Techniques | 3 | C | 45 | - |
EEE 301 | Analogue Electronic Circuit | 3 | C | 45 | - |
EEE 302 | Digital Electronic Circuit | 3 | C | 45 | - |
EEE 303 | Circuit Theory I | 3 | C | 45 | - |
EEE 303 | Communication Principles | 3 | R | 45 | - |
EEE 304 | Measurement & Instrumentation | 3 | C | 45 | - |
EEE 305 | Electrical Machines | 3 | C | 45 | - |
EEE 307 | Electromagnetic Fields & Waves I | 3 | C | 45 | - |
GET 301 | Engineering Mathematics III | 3 | R | 45 | - |
GET 302 | Engineering Mathematics IV | 3 | R | 45 | - |
GET 303 | Engineer-in-Society | 2 | R | 30 | - |
GET 304 | Engineering Communication | 2 | R | 30 | - |
GET 399 | SIWES II | 3 | C | 12 weeks | |
GST 311 | Entrepreneurship | 2 | R | 30 | - |
|
|
|
|
|
|
| Total | 45 |
|
|
|
Course structure at 400-Level Computer Engineering
Course Code | Course Title | Units | Status | LH | PH |
CPE 400 | Laboratory Courses | 2 | C | - | 90 |
CPE 401 | Microprocessor System & Interfacing | 3 | C | 45 | - |
CPE 402 | Control System | 3 | R | 45 | - |
CPE 403 | Data Communication & Network | 3 | C | 45 | - |
CPE 404 | Assembly Language Programming | 3 | R | 45 | - |
CPE 405 | Computer Software Engineering | 4 | C | 60 | - |
CPE 406 | Prototyping Techniques | 2 | R | 30 | - |
GET 499 | SIWES III | 6 | C | 24 weeks | |
|
|
|
|
|
|
| Total | 26 |
|
|
|
Course structure at 500-Level Computer Engineering
Course Code | Course Title | Units | Status | LH | PH |
CPE 501 | Reliability and Maintainability | 3 | C | 45 | - |
CPE 502 | Embedded system design | 3 | C | 45 | - |
CPE 504 | Digital Signal Processing | 3 | C | 45 | - |
CPE 505 | Digital System design with VHDL | 3 | C | 45 | - |
CPE 506 | Artificial Neural Network | 3 | C | 45 | - |
CPE 507 | Cyberpreneurship&Cyberlaw | 2 | C | 30 | - |
CPE 508 | Computer Graphics & Animation | 3 | C | 45 | - |
CPE 509 | Computer Security Techniques I | 3 | C | 45 | - |
CPE 510 | Digital Image Processing | 2 | E | 30 | - |
CPE 511 | Fuzzy Logic & Programming | 2 | E | 30 | - |
CPE 512 | Robotic & Automation | 2 | E | 30 | - |
CPE 513 | Cryptography Principles & Applications | 2 | E | 30 | - |
CPE 514 | Design & Installation of Electrical & ICT services | 3 | E | 45 | - |
CPE 515 | Computer Security Techniques II | 2 | E | 30 | - |
CPE 555 | Project | 6 | C | - | 270 |
GET 501 | Engineering Management | 3 | R | 45 | - |
GET 502 | Engineering Law | 2 | R | 30 | - |
|
|
|
|
|
|
| Total | 47 |
|
|
|